Wednesday, September 13, 2006 | NWE India (Mum+Del+Kol & 10L+ & 1-10L towns of HPCHP, MP, Guj, UPUt, Raj, Mah) |
Rank | Program | TV Channel | Timeband (IST) | C&S4+ R % |
1. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 4.6 |
2. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 3.7 |
3. | Kahaani Ghar Ghar Kii | Star Plus | 2200-2230 | 3.4 |
4. | Saat Phere | Zee TV | 2130-2200 | 3.1 |
5. | Kasamh Se | Zee TV | 2100-2130 | 3.0 |
6. | Bhabhi | Star Plus | 1330-1400 | 2.8 |
7. | Kumkum - Pyara Sa Bandhan | Star Plus | 1300-1330 | 2.5 |
8. | Kahiin To Hoga | Star Plus | 2300-2330 | 2.4 |
9. | Kesar | Star Plus | 1400-1430 | 2.1 |
10. | Karam Apnaa Apnaa | Star Plus | 2130-2200 | 2.1 |
11. | Banoo Mein Teri Dulhann | Zee TV | 2000-2030 | 1.9 |
12. | Saarrthi | Star Plus | 1430-1500 | 1.8 |
13. | Viraasat | Star Plus | 2100-2130 | 1.8 |
14. | Kasautii Zindagii Kay | Star Plus | 1230-1300 | 1.6 |
15. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 1500-1530 | 1.4 |
16. | Pyaar Ke Do Naam Ek Raadha Ek Shyaam | Star Plus | 2000-2030 | 1.4 |
17. | Jabb Love Hua | Zee TV | 2030-2100 | 1.2 |
18. | Left Right Left | SAB | 2130-2200 | 1.2 |
19. | Johny Aala Re | Zee TV | 2200-2230 | 1.1 |
20. | Jhalak Dikhhla Jaa | Sony | 2200-2230 | 1.1 |
Did anybody saw the result? what's wrong with our favorite serial KYPH...it's not on the top 20.... i can not believe it... i thought it would be on # 2 or 3... but i was tottaly wrong....Does anyone knows how it can go up... i mean is there anyway we can vote or something so it can come on # 1 or 2.... b/c i think it's lovely serial and now again it's going awesome.... i was very disappointed when i saw the result.. so i just feel like sharing my feeling....anyways it's still on my # ONE list and it will always remain... because it's a different and unique story with awesome characters.....