Tam Ratings for week ending 15.03.08 | |||||||||
Share Base : HINDI SPEAKING MARKET | |||||||||
Target Group : MF 4 + (C&S) | |||||||||
No. | Date | Days | Programme | Channel | Time From | Time To | OOOs | TVR | |
89271 | |||||||||
12851 | |||||||||
1 | 3/11/2008 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5277 | 5.91 | |
2 | 3/11/2008 | Tue | SAATH PHERE | Zee TV | 21:29 | 21:59 | 5266 | 5.9 | |
3 | 3/13/2008 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 5206 | 5.83 | |
4 | 3/10/2008 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5169 | 5.79 | |
5 | 3/10/2008 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:32 | 23:01 | 5153 | 5.77 | |
6 | 3/12/2008 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 20:01 | 20:30 | 4974 | 5.57 | |
7 | 3/13/2008 | Thu | SAATH PHERE | Zee TV | 21:29 | 22:00 | 4868 | 5.45 | |
8 | 3/13/2008 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:27 | 23:00 | 4772 | 5.35 | |
9 | 3/12/2008 | Wed | SAATH PHERE | Zee TV | 21:30 | 21:59 | 4696 | 5.26 | |
10 | 3/10/2008 | Mon | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4638 | 5.2 | |
11 | 3/14/2008 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:31 | 4636 | 5.19 | |
12 | 3/12/2008 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:28 | 22:58 | 4601 | 5.15 | |
13 | 3/11/2008 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 22:59 | 4592 | 5.14 | |
14 | 3/13/2008 | Thu | BIDAYI | Star Plus | 20:57 | 21:27 | 4511 | 5.05 | |
15 | 3/14/2008 | Fri | NAAGIN-VAADON KI AGNI PARIKSHA | Zee TV | 20:31 | 21:00 | 4480 | 5.02 | |
16 | 3/10/2008 | Mon | MAAYKA | Zee TV | 20:30 | 21:00 | 4345 | 4.87 | |
17 | 3/11/2008 | Tue | BIDAYI | Star Plus | 21:00 | 21:31 | 4221 | 4.73 | |
18 | 3/11/2008 | Tue | MAAYKA | Zee TV | 20:30 | 21:00 | 4204 | 4.71 | |
19 | 3/11/2008 | Tue | BETIYANN GHAR KI LAKSHMI | Zee TV | 21:59 | 22:29 | 4118 | 4.61 | |
20 | 3/12/2008 | Wed | BIDAYI | Star Plus | 20:56 | 21:25 | 4110 | 4.6 | |
21 | 3/12/2008 | Wed | BETIYANN GHAR KI LAKSHMI | Zee TV | 21:59 | 22:29 | 3978 | 4.46 | |
22 | 3/10/2008 | Mon | KASAMH SE | Zee TV | 21:00 | 21:30 | 3928 | 4.4 | |
23 | 3/12/2008 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 21:58 | 22:27 | 3912 | 4.38 | |
24 | 3/10/2008 | Mon | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 3912 | 4.38 | |
25 | 3/10/2008 | Mon | BIDAYI | Star Plus | 20:59 | 21:29 | 3904 | 4.37 | |
26 | 3/10/2008 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:32 | 3880 | 4.35 | |
27 | 3/11/2008 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:29 | 3861 | 4.32 | |
28 | 3/13/2008 | Thu | MAAYKA | Zee TV | 20:30 | 21:00 | 3845 | 4.31 | |
29 | 3/11/2008 | Tue | KASAMH SE | Zee TV | 21:00 | 21:29 | 3834 | 4.29 | |
30 | 3/14/2008 | Fri | ROCK N ROLL FAMILY | Zee TV | 22:00 | 23:19 | 3765 | 4.22 | |
31 | 3/13/2008 | Thu | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 3732 | 4.18 | |
32 | 3/9/2008 | Sun | PRITHVIRAJ CHAUHAN | Star Plus | 21:00 | 21:31 | 3639 | 4.08 | |
33 | 3/12/2008 | Wed | MAAYKA | Zee TV | 20:30 | 21:00 | 3531 | 3.96 | |
34 | 3/14/2008 | Fri | PRITHVIRAJ CHAUHAN | Star Plus | 21:01 | 21:32 | 3494 | 3.91 | |
35 | 3/15/2008 | Sat | CHHOTE USTAD-STAR VOICE OF IND | Star Plus | 22:06 | 23:37 | 3461 | 3.88 | |
36 | 3/13/2008 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 21:55 | 22:27 | 3451 | 3.87 | |
37 | 3/13/2008 | Thu | KASAMH SE | Zee TV | 21:00 | 21:29 | 3442 | 3.86 | |
38 | 3/15/2008 | Sat | PRITHVIRAJ CHAUHAN | Star Plus | 21:01 | 21:33 | 3411 | 3.82 | |
39 | 3/14/2008 | Fri | BAA BAHOO AUR BABY | Star Plus | 21:32 | 22:04 | 3236 | 3.62 | |
40 | 3/12/2008 | Wed | KASAMH SE | Zee TV | 21:00 | 21:29 | 3193 | 3.58 |
:31 | 21:00 | 4480 |
Source: balajitelefilms.com