| SONY MAX top's the chart in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| SONY MAX | 27-May-12 | Sun | 21:55 | L/T DLF IPL5 T20 F CSK/KKR-CH | 9.68 |
| SONY MAX | 27-May-12 | Sun | 21:44 | L/T IPL-5 EXTRA IN T20 MID ANL | 4.34 |
| Star Plus | 31-May-12 | Thu | 21:00 | DIYA AUR BAATI HUM | 4.19 |
| Z Zee TV | 2-Jun-12 | Sat | 21:00 | KNORR SOUPY DID LITTLE MASTER 2 | 3.95 |
| Star Plus | 1-Jun-12 | Fri | 19:00 | SAATHIYA SAATH NIBHANA | 3.31 |
| Star Plus | 31-May-12 | Thu | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.02 |
| Star Plus | 30-May-12 | Wed | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3 |
| Colors Viacom18 | 28-May-12 | Mon | 19:59 | BALIKA VADHU | 2.78 |
| Star Plus | 1-Jun-12 | Fri | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.75 |
| SONY ENTERTAINMENT TV | 2-Jun-12 | Sat | 21:59 | C.I.D. | 2.73 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 27/05/2012 to 02/06/2012. | |||||
| Source: TAM peoplemeter system | |||||
| Click below for | |||||
| Doordarshan's Top 10 | |||||
| Top 10 In All TV Homes | |||||
Click here for Archive Data... Click here for Archive data of ORG-Marg's INTAM Top 10 Ratings... |
1