Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | StartTime | Programme | TVR |
1 | 16 | 21/11/2011 | Mon | 21:00 | PAVITRA RISHTA | 2.46 |
2 | 18 | 24/11/2011 | Thu | 20:30 | YAHAN MEIN GHAR GHAR KHELI | 2.29 |
3 | 23 | 24/11/2011 | Thu | 20:00 | HITLER DIDI | 2.13 |
4 | 25 | 23/11/2011 | Wed | 19:30 | CHHOTI BAHU | 2.11 |
5 | 32 | 23/11/2011 | Wed | 21:30 | RAM MILAYI JODI | 1.84 |
6 | 37 | 23/11/2011 | Wed | 22:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.57 |
7 | 55 | 22/11/2011 | Tue | 19:00 | EK NAYI CHOTI SI ZINDAGI | 0.99 |
8 | 80 | 26/11/2011 | Sat | 20:30 | MARUTI SUZUKI ALTO-STAR YA ROC | 0.77 |
9 | 16 | 21/11/2011 | Mon | 21:00 | PAVITRA RISHTA | 2.46 |
10 | 18 | 24/11/2011 | Thu | 20:30 | YAHAN MEIN GHAR GHAR KHELI | 2.29 |
11 | 23 | 24/11/2011 | Thu | 20:00 | HITLER DIDI | 2.13 |
12 | 25 | 23/11/2011 | Wed | 19:30 | CHHOTI BAHU | 2.11 |
13 | 32 | 23/11/2011 | Wed | 21:30 | RAM MILAYI JODI | 1.84 |
14 | 37 | 23/11/2011 | Wed | 22:00 | MRS KAUSHIK KI PAANCH BAHUEIN | 1.57 |
15 | 55 | 22/11/2011 | Tue | 19:00 | EK NAYI CHOTI SI ZINDAGI | 0.99 |
16 | 80 | 26/11/2011 | Sat | 20:30 | MARUTI SUZUKI ALTO-STAR YA ROC | 0.77 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |