Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 14/02/2011 | Mon | 6:59 PM | SAATHIYA SAATH NIBHANA | 5.13 |
2 | 5 | 14/02/2011 | Mon | 10:30 PM | PRATIGYA | 4.41 |
3 | 7 | 18/02/2011 | Fri | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.02 |
4 | 10 | 16/02/2011 | Wed | 10:00 PM | TERE LIYE | 3.78 |
5 | 13 | 14/02/2011 | Mon | 7:30 PM | SASURAL GENDA PHOOL | 3.67 |
6 | 20 | 18/02/2011 | Fri | 9:00 PM | GULAAL | 2.96 |
7 | 23 | 15/02/2011 | Tue | 7:59 PM | CHAND CHUPA BADAL MEIN | 2.66 |
8 | 27 | 14/02/2011 | Mon | 8:30 PM | DOR | 2.25 |
9 | 29 | 17/02/2011 | Thu | 1:29 PM | HAMARI DEVRANI | 2.2 |
10 | 31 | 18/02/2011 | Fri | 10:59 PM | KALI EK AGNIPARIKSHA | 2.07 |
11 | 32 | 17/02/2011 | Thu | 6:29 PM | SAB KI LAADLI BEBO | 1.85 |
12 | 33 | 17/02/2011 | Thu | 1:00 PM | TERE MERE SAPNE | 1.77 |
13 | 35 | 16/02/2011 | Wed | 2:00 PM | SAPNO SE BHARE NAINA | 1.61 |
14 | 40 | 19/02/2011 | Sat | 8:59 PM | WIFE BINA LIFE | 1.49 |
15 | 45 | 16/02/2011 | Wed | 2:29 PM | MARYADA LEKIN KAB TAK | 1.38 |
16 | 61 | 19/02/2011 | Sat | 7:00 PM | LOVE U ZINDAGI | 1.13 |
17 | 66 | 17/02/2011 | Thu | 5:58 PM | BEHENEIN | 1.06 |
Target Group : CS 4 + Yrs ; |