EHMMBH in Top 6 - Wk06, 2012..!!!
Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 6-Feb-12 | Mon | 21:00 | DIYA AUR BAATI HUM | 4.49 |
Star Plus | 6-Feb-12 | Mon | 19:00 | SAATHIYA SAATH NIBHANA | 4.42 |
Star Plus | 6-Feb-12 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 3.89 |
Star Plus | 6-Feb-12 | Mon | 20:00 | IS PYAAR KO KYA NAAM DOON | 3.68 |
Zee TV | 5-Feb-12 | Sun | 20:00 | ZEE CINE AWARDS 2012 | 3.44 |
Star Plus | 6-Feb-12 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 3.26 |
Colors | 9-Feb-12 | Thu | 19:59 | BALIKA VADHU | 3.24 |
Sony Entertainment TV | 11-Feb-12 | Sat | 22:00 | C.I.D. | 3.11 |
Sony Entertainment TV | 11-Feb-12 | Sat | 23:00 | CRIME PATROL | 3.11 |
SAB | 9-Feb-12 | Thu | 20:30 | TAARAK MEHTA KA OOLTAH CHASHMA | 2.93 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 05/02/2012 to 11/02/2012. | |||||
Source: TAM peoplemeter system |