Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 6 | 03/11/2010 | Wed | 9:01 PM | PAVITRA RISHTA | 3.54 |
2 | 13 | 01/11/2010 | Mon | 8:00 PM | JHANSI KI RANI | 2.84 |
3 | 14 | 01/11/2010 | Mon | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 2.51 |
4 | 18 | 31/10/2010 | Sun | 7:00 PM | ACTION REPLAYY DHINCHAK DIWALI | 2.4 |
5 | 28 | 04/11/2010 | Thu | 10:08 PM | SANJOG SE BANI SANGINI | 1.81 |
6 | 35 | 03/11/2010 | Wed | 9:30 PM | RAM MILAYI JODI | 1.63 |
7 | 37 | 01/11/2010 | Mon | 7:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 1.58 |
8 | 41 | 05/11/2010 | Fri | 9:30 PM | HERO HONDA SAREGAMAPA SINGING SUPERSTAR | 1.37 |
9 | 60 | 04/11/2010 | Thu | 10:36 PM | MERA NAAM KAREGI ROSHAN | 0.99 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system No DSDV in top 100. |