| TOP 10 Fiction Shows | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Star Plus | 16-May-2012 | Wed | 21:00 | DIYA AUR BAATI HUM | 4.2 |
| Zee TV | 19-May-2012 | Sat | 21.00 | DID LITTLE MASTER 2 | 3.95 |
| Colors | 14-May-12 | Sat | 20:00 | BALIKA VADHU | 3.9 |
| Star Plus | 15-May-12 | Tue | 20.30 | EK HAZAARON MEIN MERI BEHNA HAIN | 3.58 |
| Sony | 19-May-2012 | Sat | 23.08 | CRIME PATROL | 3.18 |
| Star Plus | 16-May-2012 | Wed | 19.00 | SAATHIYA SAATH NIBHANA | 3.13 |
| Zee TV | 13-May-2012 | Sun | 21.00 | DID LITTLE MASTER 2 AUDITION | 3.1 |
| Star Plus | 18-May-12 | Fri | 21:29 | YEH RISHTA KYA KEHLATA HAI | 3.06 |
| Sony | 18-May-12 | Fri | 22.10 | CID | 2.67 |
| Zee TV | 17-May-12 | Thu | 22:30 | PUNAR VIVAH | 2.47 |
| Top 20 Fiction Shows | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| Zee TV | 15-May-12 | Tue | 21:30 | PAVITRA RISHTA | 2.26 |
| Life OK | 16-May-12 | Wed | 20:00 | DEVON KE DEV MAHADEV | 2.23 |
| Colors | 17-May-12 | Thu | 22:02 | UTTARAN | 2.13 |
| Star Plus | 13-May-12 | Sun | 11.00 | SATYAMEV JAYATE | 2.11 |
| Zee TV | 14-May-12 | Tue | 22:00 | MRS KAUSHIK KI PAACH BAHUEIN | 2.06 |
| Sony | 15-May-12 | Tue | 22:32 | BADE ACHCHE LAGTE HAIN | 2.06 |
| Colors | 17-May-12 | Thy | 21:30 | PARICHAY | 2.05 |
| Star Plus | 14-May-12 | Mon | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.03 |
| Star Plus | 14-May-12 | Mon | 22.00 | PRATIGYA | 2.03 |
| Sony SAB | 15-May-12 | Tue | 20:29 | TAARAK MEHTA KA OOLTAH CHASHMA | 1.92 |
| Target group : All India Market CS 4 + Yrs | |||||
| For the week of 13/05/2012 to 19/05/2012. | |||||
| Source: TAM peoplemeter system |