| Rank | Program | TV Channel | Timeband (IST) | C&S4+ R % |
| 1. | Kasautii Zindagii Kay | Star Plus | 2030-2100 | 4.1 |
| 2. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 2230-2300 | 3.5 |
| 3. | Dharti Ka Veer Yodha Prithviraj Chauhan | Star Plus | 2100-2130 | 3.2 |
| 4. | Banoo Mein Teri Dulhann | Zee TV | 2000-2030 | 3.1 |
| 5. | Saat Phere | Zee TV | 2130-2100 | 3.0 |
| 6. | Baa Bahoo Aur Baby | Star Plus | 2200-2230 | 2.9 |
| 7. | Baa Bahoo Aur Baby | Star Plus | 2130-2100 | 2.6 |
| 8. | Kahiin To Hoga | Star Plus | 2300-2330 | 2.3 |
| 9. | Kasamh Se | Zee TV | 2100-2130 | 2.3 |
| 10. | The Great Indian Laughter Champions 2 | Star One | 2130-2100 | 1.7 |
| 11. | Bigg Boss | Sony | 2100-2130 | 1.5 |
| 12. | Kyunki Saas Bhi Kabhi Bahu Thi | Star Plus | 1500-1530 | 1.5 |
| 13. | Sinndoor - Tere Naam Ka | Zee TV | 1930-2000 | 1.5 |
| 14. | CID | Sony | 2230-2300 | 1.4 |
| 15. | Best Of Shabaash India | Zee TV | 2030-2100 | 1.3 |
| 16. | The Great Indian Laughter Champions 2 | Star One | 2100-2130 | 1.3 |
| 17. | Saat Phere | Zee TV | 1830-1900 | 1.3 |
| 18. | Kahiin To Hoga | Star Plus | 1530-1600 | 1.2 |
| 19. | Cinestars | Zee TV | 2200-2230 | 1.2 |
| 20. | Bigg Boss | Sony | 2130-2200 | 1.1 |
349