I WATCHED ALL THE EPISODES FROM BEGINNING FROM YOUTUBE TILL EPISODE 214 I DINT GET THOSE EPIOSDES WHICH I LEFT BLANK IN THE BELOW TABLE
10) THE CASE OF LOCKER NO. 42
| 1 | CID Kissa Zahar Ka-1,2 |
| 2 | |
| 3 | Kissa Anjaan Awazon Ka-5,6 |
| 4 | |
| 5 | CID Case of Hotel Room Suicide-9,10 |
| 6 | CID Dowry Death Part-11,12 |
| 7 | CID Injured killer-13,14 |
| 8 | |
| 9 | CID Kissa Bekasur Shikar Ka-17,18 |
| 10 | CID Flying Note-19,20 |
| 11 | |
| 12 | |
| 13 | |
| 14 | CID The Case Of The Talkative Skeleton-27,28 |
| 15 | CID The Case Of The Unusual Alibi-29,30 |
| 16 | CID The Case Of The Strange Hijack-31,32 |
| 17 | CID The Case Of The Serial Killings-33,34 |
| 18 | CID The Case Of The Anonymous Informer-35,36 |
| 19 | CID The Case Of The Closed Room-37,38 |
| 20 | CID The Case Of The Stolen Gun-39,40 |
| 21 | CID The Case Of The Terrified Witness-41,42 |
| 22 | CID The Case Of The Girl in Red-43,44 |
| 23 | CID The Case Of The 500 Rupee Note-45,46 |
| 24 | CID The Case Of The Deep Wound-47,48 |
| 25 | CID The Case Of The Last Five Minutes-49,50 |
| 26 | CID The Case Of The Missing Bullet-51,52 |
| 27 | CID The Case Of The Blind Witness-53,54 |
| 28 | CID The Case Of The Missing Fugitive-55,56 |
| 29 | |
| 30 | CID The Case Of The Torn Magazine-59,60 |
| 31 | CID The Case Of The Blank Letter-61,62 |
| 32 | CID The Case Of Death By Drowning-63,64 |
| 33 | CID The Case Of Death Threats-65,66 |
| 34 | |
| 35 | CID The Case Of Cross Connection-69,70 |
| 36 | CID The Case Of Two Photographs-71,72 |
| 37 | CID The Case Of Stolen Dynamite-73,74 |
| 38 | CID The Case Of Reluctant Killer-75,76 |
| 39 | CID The Case Of The Burnt Body-77,78 |
| 40 | CID The Case Of The Stolen Necklace-79,80 |
| 41 | CID The Case Of The Buried Hand-81,82 |
| 42 | CID The Case Of The Missing Father-83,84 |
| 43 | CID The Case Of The Drunken Killer-85,86 |
| 44 | CID The Case Of The Injured Witness-87,88 |
| 45 | CID The Case Of The Dead MoneyLender-89,90 |
| 46 | CID The Case Of The Suicidal Student-91,92 |
| 47 | CID The Case Of The Red Cloth-93,94 |
| 48 | CID The Case Of The PickPockets Clue-95,96 |
| 49 | |
| 50 | CID The Case Of The Vanishing Lady-99,100 |
| 51 | CID The Case Of The Invisible Killer-101,102 |
| 52 | CID The Case Of The Deadly Frame Up-103,104 |
| 53 | CID The Case Of The Accused Officer-105,106 |
| 54 | CID The Case Of The Hijacked Car-107,108 |
| 55 | CID The Case Of The Blind Witness-109,110 |
| 56 | CID The Case Of The Dying Statement-111,112 |
| 57 | CID The Case Of Impossible Murder-113,114 |
| 58 | |
| 59 | CID The Case Of The Unknown Body-117,118 |
| 60 | CID The Case Of The Clue In The Ashes-119,120 |
| 61 | CID Case of the unknown dead body in a taxi-121,122 |
| 62 | CID The Case Of The HelpLess Killer-123,124 |
| 63 | The Case of the Bolted Door-125,126 |
| 64 | The Case of the Highway Robbery-127,128 |
| 65 | CID-Case of the Framed Murder-129,130 |
| 66 | CID-Case of the Chemical Death-131,132 |
| 67 | CID-The case of the murder stolen goods-133,134 |
| 68 | CID The Case Of The Stolen Car-135,136 |
| 69 | CID Case of the man with many names-137,138 |
| 70 | CID Case of the silent witness-139,140 |
| 71 | CID The Case Of The Armoured Bank Van-141,142 |
| 72 | CID The Case Of Cry For Help-143,144 |
| 73 | CID The Case Of The Hidden Sniper-145,146 |
| 74 | CID-Eradication of the Drug Trade-147,148 |
| 75 | |
| 76 | CID The Case of Thirteen Bullets-151,152 |
| 77 | CID-Officer Daya the controversy-153,154 |
| 78 | CID Case of the orphaned child-155,156 |
| 79 | CID The case of highway looters-157,158 |
| 80 | CID The case of the crime that hasn't happened-159,160 |
| 81 | CID-The Case Of Two Abhijits-161,162 |
| 82 | CID Case of the dead body in lift-163,164 |
| 83 | Case of the anyonymous murderer,The Case of 50000 Enemies -165,166 |
| 84 | CID Case of the terrified actress-167,168 |
| 85 | CID The Case Of Two Wounds-169,170 |
| 86 | The Case of 6:48-171,172 |
| 87 | CID The Case Of The Doctor's Wife-173,174 |
| 88 | CID The Case Of The Healthy Patients-175,176 |
| 89 | CID - Case of the missing House Maid-177,178 |
| 90 | The Case of the Impossible Murder-179,180 |
| 91 | CID The Case Of The Counterfeit Cop-181,182 |
| 92 | CID-The Case of the Missing Body-183,184 |
| 93 | CID The Case Of Counterfeit Murderer-185,186 |
| 94 | The Case of the Blackmailing Witness-187,188 |
| 95 | CID-Case of a murdered lawyer-189,190 |
| 96 | The Case of the Broken Shoelace-191,192 |
| 97 | CID - Case of the girl with amnesia-193,194 |
| 98 | CID Case of the mystery man-195,196 |
| 99 | CID The Case Of Blackmail Victims-197,198 |
| 100 | The Case of the Giant Wheel-199,200 |
| 101 | Case of the multiple puzzles-201,202 |
| 102 | CID The Case Of Ravinder Katre's Murder-203,204 |
| 103 | CID-Case of the father's revenge-205,206 |
| 104 | Case of the blackout-207,208 |
| 105 | The Case of the Last Show-209,210 |
| 106 | |
| 107 | C.I.D._The Case Of 48 Kms To Mumbai-213,214 |
605