| 01 |  21 Jan 1998 | KISSA ZAHAR KA Part 1 | HAVE |  1 |  
 | 02 |  28 Jan 1998 | KISSA ZAHAR KA Part 2 | HAVE |  2 |  
 | 03 |  04 Feb 1998 | KISSA ANJAAN AAWAZON KA Part 1 | HAVE |  3 |  
 | 04 |  11 Feb 1998 | KISSA ANJAAN AAWAZON KA Part 2 | HAVE |  4 |  
 | 05 |  18 Feb 1998 | KISSA RAAT KE SHIKAAR KA Part 1 | HAVE |  5 |  
 | 06 |  25 Feb 1998 | KISSA RAAT KE SHIKAAR KA Part 2 | HAVE |  6 |  
 | 07 |  04 Mar 1998 | NO SHOW | HAVE |  
  |  
 | 08 |  11 Mar 1998 | CASE OF THE THIEF WITHIN - Part 1 | HAVE |  7 |  
 | 09 |  18 Mar 1998 | CASE OF THE THIEF WITHIN - Part 2 | HAVE |  8 |  
 | 10 |  25 Mar 1998 | The Case Of The Third Man Part 1 | HAVE |  9 |  
  |  
  | 
 | 11 |  01 Apr 1998 | The Case Of The Third Man Part 2 | HAVE |  10 |  
  |  
  | 
 | 12 |  08 Apr 1998 | The Case of The Second Statement Part 1 | HAVE |  11 |  
  |  
  | 
 | 13 |  15 Apr 1998 | The Case of The Second Statement Part 2 | HAVE |  12 |  
  |  
  | 
 | 14 |  22 Apr 1998 | THE CASE OF THE CONTRACT KILLER Part 1 | HAVE |  13 |  
  |  
  | 
 | 15 |  29 Apr 1998 | THE CASE OF THE CONTRACT KILLER Part 2 | HAVE |  14 |  
  |  
  | 
 | 16 |  06 May 1998 | THE CASE OF THE ANONYMOUS THREATS Part 1 | HAVE |  15 |  
 | 17 |  13 May 1998 | THE CASE OF THE ANONYMOUS THREATS Part 2 | HAVE |  16 |  
 | 18 |  20 May 1998 | The Case of The Incomplete Letter Part 1 | HAVE |  17 |  
  |  
  | 
 | 19 |  27 May 1998 | The Case of The Incomplete Letter Part 2 | HAVE |  18 |  
  |  
  | 
 | 20 |  03 Jun 1998 | KISSA BEKASUR SHIKAR KA Part 1 | HAVE |  19 |  
  |  
  | 
 | 21 |  10 Jun 1998 | KISSA BEKASUR SHIKAR KA Part 2 | HAVE |  20 |  
  |  
  | 
 | 22 |  17 Jun 1998 | THE CASE OF THE LAST WOUND Part 1 | HAVE |  21 |  
 | 23 |  24 Jun 1998 | THE CASE OF THE LAST WOUND Part 2 | HAVE |  22 |  
 | 24 |  01 Jul 1998 | THE CASE OF THE DEADLY VIRUS Part 1 | HAVE |  23 |  
 | 25 |  08 Jul 1998 | THE CASE OF THE DEADLY VIRUS Part 2 | HAVE |  24 |  
 | 26 |  15 Jul 1998 | THE CASE OF THE BURN LETTER Part 1 | HAVE |  25 |  
 | 27 |  22 Jul 1998 | THE CASE OF THE BURN LETTER Part 2 | HAVE |  26 |  
 | 28 |  29 Jul 1998 | The Case Of The Talkative Skeleton - Part 1 | HAVE |  27 |  
  |  
  | 
 | 29 |  05 Aug 1998 | The Case Of The Talkative Skeleton - Part 2 | HAVE |  28 |  
  |  
  | 
 | 30 |  12 Aug 1998 | The Case Of The Unusual Alibi - Part 1 | HAVE |  29 |  
  |  
  | 
 | 31 |  19 Aug 1998 | The Case Of The Unusual Alibi - Part 2 | HAVE |  30 |  
  |  
  | 
 | 32 |  26 Aug 1998 | The Case Of The Strange Hijack - Part 1 | HAVE |  31 |  
  |  
  | 
 | 33 |  02 Sep 1998 | The Case Of The Strange Hijack - Part 2 | HAVE |  32 |  
  |  
  | 
 | 34 |  09 Sep 1998 | THE CASE OF THE SERIAL KILLINGS Part 1 | HAVE |  33 |  
  |  
  | 
 | 35 |  16 Sep 1998 | THE CASE OF THE SERIAL KILLINGS Part 2 | HAVE |  34 |  
  |  
  | 
 | 36 |  23 Sep 1998 | THE CASE OF THE ANONYMOUS INFORMER Part 1 | HAVE |  35 |  
  |  
  | 
 | 37 |  30 Sep 1998 | THE CASE OF THE ANONYMOUS INFORMER Part 2 | HAVE |  36 |  
  |  
  | 
 | 38 |  07 Oct 1998 | THE CASE OF THE CLOSED ROOM Part 1 | HAVE |  37 |  
  |  
  | 
 | 39 |  14 Oct 1998 | THE CASE OF THE CLOSED ROOM Part 2 | HAVE |  38 |  
  |  
  | 
 | 40 |  21 Oct 1998 | THE CASE OF THE STOLEN GUN Part 1 | HAVE |  39 |  
  |  
  | 
 | 41 |  28 Oct 1998 | THE CASE OF THE STOLEN GUN Part 2 | HAVE |  40 |  
  |  
  | 
 | 42 |  04 Nov 1998 | THE CASE OF THE TERRIFIED WITNESS Part 1 | HAVE |  41 |  
  |  
  | 
 | 43 |  11 Nov 1998 | THE CASE OF THE TERRIFIED WITNESS Part 2 | HAVE |  42 |  
  |  
  | 
 | 44 |  18 Nov 1998 | THE CASE OF THE GIRL IN RED Part 1 | HAVE |  43 |  
  |  
  | 
 | 45 |  25 Nov 1998 | THE CASE OF THE GIRL IN RED Part 2 | HAVE |  44 |  
  |  
  | 
 | 46 |  02 Dec 1998 | THE CASE OF THE 500 RUPEE NOTE Part 1 | HAVE |  45 |  
  |  
  | 
 | 47 |  09 Dec 1998 | THE CASE OF THE 500 RUPEE NOTE Part 2 | HAVE |  46 |  
  |  
  | 
 | 48 |  16 Dec 1998 | THE CASE OF THE DEEP WOUND Part 1 | HAVE |  47 |  
  |  
  | 
 | 49 |  23 Dec 1998 | THE CASE OF THE DEEP WOUND Part 2 | HAVE |  48 |  
  |  
  | 
 | 50 |  30 Dec 1998 | THE LAST 5 MINUTES Part 1 | HAVE |  49 | 
605