I can't say for sure but going purely by calculations and episode numbers from BurrpTV, this is as accurate as possible as of now.
EP.No. | Original Air Date | Case Title |
99 | 26-Jan-2000 | THE CASE OF THE VANISHING LADY - 1 |
100 | 2-Feb-2000 | THE CASE OF THE VANISHING LADY - 2 |
101 | 9-Feb-2000 | THE CASE OF THE INVISIBLE KILLER - 1 |
102 | 16-Feb-2000 | THE CASE OF THE INVISIBLE KILLER - 2 |
103 | 23-Feb-2000 | THE CASE OF DEADLY FRAME UP - 1 |
104 | 1-Mar-2000 | THE CASE OF DEADLY FRAME UP - 2 |
105 | 8-Mar-2000 | THE CASE OF THE ACCUSED OFFICER - 1 |
106 | 15-Mar-2000 | THE CASE OF THE ACCUSED OFFICER - 2 |
107 | 22-Mar-2000 | THE CASE OF HIJACKED CAR - 1 |
108 | 29-Mar-2000 | THE CASE OF HIJACKED CAR - 2 |
109 | 5-Apr-2000 | THE CASE OF BLIND WITNESS - 1 |
110 | 12-Apr-2000 | THE CASE OF BLIND WITNESS - 2 |
111 | 19-Apr-2000 | THE CASE OF DYING STATEMENT - 1 |
112 | 26-Apr-2000 | THE CASE OF DYING STATEMENT - 2 |
113 | 3-May-2000 | THE CASE OF IMPOSSIBLE DEATH - 1 |
114 | 10-May-2000 | THE CASE OF IMPOSSIBLE DEATH - 2 |
115 | 17-May-2000 | THE CASE OF THE MISSING MAN - 1 |
116 | 24-May-2000 | THE CASE OF THE MISSING MAN - 2 |
117 | 31-May-2000 | THE CASE OF THE UNKNOW BODY - 1 |
118 | 7-Jun-2000 | THE CASE OF THE UNKNOW BODY - 2 |
119 | 14-Jun-2000 | THE CASE OF THE CLUE IN THE ASHES - 1 |
120 | 21-Jun-2000 | THE CASE OF THE CLUE IN THE ASHES - 2 |
7