Zee TV'S Zingers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 3 | 28/03/2011 | Mon | 9:00 PM | PAVITRA RISHTA | 4.26 |
2 | 12 | 28/03/2011 | Mon | 8:30 PM | YAHAN MEIN GHAR GHAR KHELI | 2.92 |
3 | 16 | 28/03/2011 | Mon | 9:31 PM | RAM MILAYI JODI | 2.63 |
4 | 19 | 29/03/2011 | Tue | 8:00 PM | JHANSI KI RANI | 2.47 |
5 | 29 | 28/03/2011 | Mon | 7:30 PM | CHHOTI BAHU | 1.77 |
6 | 35 | 01/04/2011 | Fri | 9:30 PM | DID DOUBLES | 1.53 |
7 | 36 | 28/03/2011 | Mon | 10:01 PM | SANJOG SE BANI SANGINI | 1.49 |
8 | 63 | 28/03/2011 | Mon | 10:30 PM | SANSKAR LAKSHMI | 0.96 |
9 | 92 | 27/03/2011 | Sun | 7:00 PM | HFF GADAR EK PREM KATHA | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |