Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 17/03/2009 | Tue | 9:00 PM | BIDAYI | 5.8 |
2 | 2 | 20/03/2009 | Fri | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 5.57 |
3 | 4 | 19/03/2009 | Thu | 10:01 PM | SAB KI LAADLI BEBO | 3.72 |
4 | 9 | 16/03/2009 | Mon | 8:30 PM | KIS DESH MEIN HAI MERAA DIL | 2.71 |
5 | 13 | 16/03/2009 | Mon | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.46 |
6 | 22 | 16/03/2009 | Mon | 1:29 PM | HAMARI DEVRANI | 1.97 |
7 | 32 | 21/03/2009 | Sat | 9:56 PM | BAA BAHOO AUR BABY | 1.41 |
8 | 34 | 21/03/2009 | Sat | 8:57 PM | SAIBABA | 1.36 |
9 | 35 | 15/03/2009 | Sun | 9:00 PM | PRITHVIRAJ CHAUHAN | 1.35 |
10 | 41 | 16/03/2009 | Mon | 10:30 PM | CHEHRA | 1.3 |
11 | 44 | 19/03/2009 | Thu | 2:30 PM | GRIHASTI | 1.25 |
12 | 49 | 16/03/2009 | Mon | 7:30 PM | BURE BHI HUM BHALE BHI HUM | 1.19 |
13 | 51 | 17/03/2009 | Tue | 12:59 PM | TUJH SANG PREET LAGAYI SAJNA | 1.13 |
14 | 60 | 19/03/2009 | Thu | 2:00 PM | KARAM APNAA APNAA | 1.02 |
15 | 67 | 21/03/2009 | Sat | 8:00 PM | SHAURYA AUR SUHANI | 0.94 |
16 | 88 | 15/03/2009 | Sun | 3:28 PM | HFF JODHAA AKBAR | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |