http://youtu.be/WU6HuWxBP2sSee here, after 25 minutes, you can see him recite Atalji's poetryš
Yeh Rishta Kya Kehlata Hai August 5, 2025 Episode Discussion Thread
Yeh Rishta Kya Kehlata Hai - 06 Aug 2025 EDT
SATYAMEV JAYATE 5.8
SHIFTING BACK 6.8
The Ultimate PotterHead Challenge
Dhanush And Mrunal Thakur Reportedly Dating
Anupamaa 05 Aug 2025 Written Update & Daily Discussions Thread
Sonam Kapoor receiving the national award
Does this mean Akshay, PC were indeed having affair?
AI is crossing all Rekhas ft Jaya,Amitabh
What if (Fun Post)
Ekta unhappy with actor's performance!!!!!
Karan and Nandini Kids
Anupamaa 06 Aug 2025 Written Update & Daily Discussions Thread
AI reimagines Titanic with Bollywood stars
Rate episode 66: "Ekk Insaan Do Maut"
http://youtu.be/WU6HuWxBP2sSee here, after 25 minutes, you can see him recite Atalji's poetryš
Rank | All Channels | Current Week | Previous Week |
---|---|---|---|
1 | Star Plus | 634 | 661 |
2 | Colors TV | 500 | 450 |
3 | Zee TV | 474 | 389 |
4 | Life OK | 327 | 289 |
5 | SAB TV | 310 | 288 |
6 | Sony | 240 | 229 |
7 | Zee Anmol | 85 | 90 |
8 | Rishtey | 64 | 67 |
9 | Star Utsav | 72 | 62 |
10 | Big Magic | 60 | 60 |
11 | Zindagi | 32 | 33 |
12 | Sony Pal | 25 | 31 |
13 | Sahara One | 8 | 8 |
14 | Epic | 6 | 6 |
Star Plus:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Diya Aur Baati Hum | 11.8 | 14.0 |
2 | Yeh Hai Mohabbatein | 10.2 | 8.9 |
3 | Yeh Rishta Kya Kehlata Hai | 9.3 | 9.1 |
4 | Saath Nibhana Saathiya | 8.4 | 8.6 |
5 | Ek Haseena Thi | 7.3 | 6.9 |
6 | Suhani Si Ek Ladki | 5.7 | 5.3 |
7 | Nisha Aur Uske Cousins | 5.0 | 5.0 |
8 | Ek Veer Ki Ardaas...Veera | 4.6 | 4.2 |
9 | EVEREST | 3.6 | 3.8 |
10 | Iss Pyaar Ko Kya Naam Doon... Ek Baar Phir | 3.0 | 3.1 |
11 | P.I | 1.8 | 2.5 |
12 | Airlines | 0.9 |
ZEE TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Kumkum Bhagya | 9.9 | 6.8 |
2 | Jamai Raja | 6.9 | 6.3 |
3 | Jodha Akbar | 6.8 | 6.3 |
4 | Qubool Hai | 6.7 | 5.9 |
5 | Doli Armanon Ki | 4.2 | 4.5 |
6 | Satrangi Sasural | 4.2 | 4.2 |
7 | Neeli Chhatri Wale | 4.0 | 4.2 |
8 | Bandhan | 3.1 | 2.8 |
9 | Sapne Suhane Ladakpan Ke | 2.8 | 2.6 |
10 | Aryan | 2.3 | 1.9 |
11 | ZEE Rishtey Awards | 6.4 | - |
Colors:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Sasural Simar Ka | 7.0 | 6.6 |
2 | Udaan | 7.0 | 6.3 |
3 | Comedy Nights With Kapil | 6.4 | 6.2 |
4 | Meri Aashiqui Tum Se Hi | 5.4 | 5.7 |
5 | Bigg Boss 8 | 5.5 | 5.3 |
6 | Balika Vadhu | 4.7 | 4.7 |
7 | Shastri Sisters | 4.0 | 2.8 |
8 | Uttaran | 1.9 | 2.5 |
Life OK:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Mahakumbh | 3.4 | 2.1 |
2 | Comedy Classes | 2.9 | 2.5 |
3 | Savdhan India | 2.5 | 2.9 |
4 | Savdhan India (Weekends) | 1.9 | 1.7 |
5 | Pukaar | 1.7 | 0.9 |
6 | Ajeeb Dastaan Hai Yeh | 1.5 | 1.5 |
7 | Mere Rang Mein Rangnewali | 1.5 | 1.5 |
8 | Laut Aao Trisha | 1.2 | 1.0 |
SONY TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | CID | 3.8 | 3.6 |
2 | Adaalat | 2.5 | 1.9 |
3 | Maharana Pratap | 2.3 | 2.8 |
4 | Itna Karo Na Mujhe... | 1.9 | 2.1 |
5 | Hum Hain Na | 0.8 | 0.8 |
6 | Itti Si Khushi | 0.6 | 0.6 |
7 | Humsafars | 0.6 | 0.6 |
BCL- 1.1
SAB TV:
Rank | Shows | Current Week | Previous Week |
---|---|---|---|
1 | Taarak Mehta Ka Ooltah Chashma | 7.0 | 7.6 |
2 | Balveer | 3.0 | 2.9 |
3 | Chidiya Ghar | 2.6 | 2.8 |
4 | Bade Door Se Aaye Hai | 2.3 | 2.1 |
5 | F.I.R. | 1.5 | 1.0 |
Yum Hai Hum: 2.8