Originally posted by: AamirKingKhan
Yeah sure, its struggling to make 300cr and now they're reporting excuses 🤣
Yeh Rishta Kya Kehlata Hai - 22 Sep 2025 EDT
Yeh Rishta Kya Kehlata Hai Sept 23, 2025 Episode Discussion Thread
ENTRY INTO RESORT 22.9
Why is Deepika ALWAYS the victim?
Mardaani 3 Rani Mukherjee 27 Feb 2026
MOOH KHUL GAYA 23.9
Screening - Mera Desh Pehle - The Untold Story Of Shri Narendra Modi
Anurag Kashyap disliked Chhaava
Katrina and Vicky officially announce her pregnancy!!!
Anupama bags some Star Pariwaar Awards
Complaint Against The Ba***ds Of Bollywood
New timslot of Show
Bigg Boss 19: Daily Discussion Thread - 23rd Sept 2025
🏏Pakistan vs Sri Lanka, Super Four,15th Match (A2 v B1) Abu Dhabi🏏
Sonam Kapoor Announces Bollywood Comeback
Abhira is most pathetic character in gen4
OSO was based on Divya Bharti death?
Shah Rukh Khan, Rani & Vikrant at the National Film awards ceremony
Originally posted by: AamirKingKhan
Yeah sure, its struggling to make 300cr and now they're reporting excuses 🤣
#Sultan gathered speed yet again on Sat and Sun... [Week 3] Fri 2.14 cr, Sat 3.81 cr, Sun 5.14 cr. Total: 289.05 cr. India biz.
yeh peeche chal raha h boi se aj kal 😆
Originally posted by: I_M_SultaN
taran adarshVerified account @taran_adarsh#Sultan gathered speed yet again on Sat and Sun... [Week 3] Fri 2.14 cr, Sat 3.81 cr, Sun 5.14 cr. Total: 289.05 cr. India biz.
yeh peeche chal raha h boi se aj kal 😆
Here's a compilation of Bollywood films that have made a business of over 200 crores worldwide. So far, 19 films have managed to make a global business of over 200 crores gross since 2012.
Latest entrant, Sultan, is unstoppable at the Box Office. The film has now beaten the lifetime total of Dilwale, 3 Idiots and Prem Ratan Dhan Payo.
(Please rotate your screen for best viewing)
Rank | Overseas (Gross) | India (Nett) | India (Gross) | Global |
---|
1. PK (2014) | 303.00 | 339.50 | 489.00 | 792.00 |
2. Bajrangi Bhaijaan (2015) | 193.39 | 320.34 | 432.46 | 626.00 |
3. Sultan(2016) | 145.49 | 289.00 | 404.60 | 550.09 |
4. Dhoom3 (2013) | 170.00 | 280.25 | 372.00 | 542.00 |
5. Chennai Express (2013) | 121.00 | 226.70 | 301.00 | 422.00 |
6. Prem Ratan Dhan Payo (2015) | 93.70 | 207.40 | 305.00 | 399.00 |
7. 3 Idiots (2009) | 126.00 | 202.00 | 269.00 | 395.00 |
8. Dilwale (2015) | 180.09 | 148.72 | 214.15 | 394.00 |
9. Happy New Year (2014) | 90.00 | 205.00 | 295.00 | 385.00 |
10. Kick (2014) | 67.58 | 233.00 | 309.89 | 377.00 |
11. Krrish 3 (2013) | 54.00 | 240.50 | 320.00 | 374.00 |
12. Bajirao Mastani (2015) | 101.83 | 184.00 | 265.00 | 367.00 |
13. Bang Bang (2014) | 79.00 | 181.03 | 261.00 | 340.00 |
14. Ek Tha Tiger (2012) | 57.00 | 198.00 | 263.00 | 320.00 |
15. Yeh Jawaani Hain Deewaani(2013) | 58.00 | 190.03 | 259.00 | 318.00 |
16. Dabangg 2 (2012) | 54.00 | 159.00 | 211.00 | 265.00 |
17. Tanu Weds Manu Returns (2015) | 45.80 | 152.00 | 213.00 | 258.00 |
18. Jab Tak Hai Jaan (2012) | 80.00 | 121.00 | 161.00 | 241.00 |
19. Airlift (2016) | 47.60 | 127.80 | 184.00 | 231.60 |
#Sultan Day 17 - 2.14 Cr. Day 18 - 3.81 Cr. Day 19 - 5.14 Cr. Day 20 - 1.30 Cr. Week - 12.39 Cr.
Total - 290.35 Cr.
Film | Release | 1st Day | 1st Weekend | 1st Week | Lifetime | Verdict |
---|---|---|---|---|---|---|
Kabali (Hindi) | 22-July | 05.2 | 13.75* | 15.50* | 15.50* | Not-Declared |
Madaari | 22-July | 02.25 | 08.00 | 09.25* | 09.25* | Not-Declared |
Great Grand Masti | 15-July | 02.50 | 08.00 | 08.00 | 13.00* | Flop |
Sultan | 6-July | 36.54 | 180.36 | 229.16 | 290.30* | Super-Hit |
Raman Raghav 2.0 | 24-June | 01.36 | 05.08 | 05.08 | 05.08 | Flop |
Udta Punjab | 17-June | 10.05 | 33.80 | 48.50 | 59.60 | Plus |
Te3n | 10-June | 02.61 | 11.13 | 16.35 | 17.80 | Flop |
Do Lafzon Ki Kahani | 10-June | 01.03 | 03.25 | 03.25 | 03.25 | Flop |
The Conjuring 2 | 10-June | 05.25 | 19.80 | 35.80 | 62.00 | Super-Hit |
Housefull 3 | 3-June | 15.21 | 53.31 | 80.10 | 107.70 | Plus |
Angry Birds | 27-May | 02.20 | 09.04 | 09.04 | 09.04 | Losing |
Veerappan | 27-May | 01.79 | 05.95 | 09.00 | 09.00 | Flop |
Phobia | 27-May | 00.20 | 01.25 | 02.50 | 02.50 | Losing |
Waiting | 27-May | 00.27 | 01.25 | 02.50 | 02.50 | Flop |
Sarbjit | 20-May | 03.69 | 13.95 | 22.09 | 29.00 | Plus |
X-Men: Apocalypse | 20-May | 04.51 | 16.21 | 26.06 | 26.06 | Plus |
Azhar | 13-May | 06.30 | 20.80 | 29.70 | 33.00 | Average |
1920 London | 6-May | 02.46 | 07.62 | 12.45 | 14.62 | Flop |
Captain America: Civil War | 6-May | 8.53 | 27.13 | 42.72 | 59.00 | Hit |
Baaghi | 29-Apr | 11.94 | 38.58 | 59.72 | 76.00 | Hit |
Fan | 15-Apr | 19.20 | 52.35 | 71.50 | 85.00 | Losing |
The Jungle Book | 8-Apr | 10.09 | 40.19 | 74.08 | 183.94 | Super-Hit |
Love Games | 8-Apr | 01.03 | 03.06 | 03.06 | 03.35 | Flop |
Ki And Ka | 1-Apr | 7.3 | 25.23 | 37.57 | 51.62 | Plus |
Rocky Handsome | 25-Mar | 7.06 | 16.12 | 23.00 | 26.41 | Flop |
Kapoor And Sons | 18-Mar | 6.85 | 26.35 | 46.93 | 73.03 | Plus |
Teraa Surroor | 11-Mar | 1.79 | 6.46 | 11.38 | 14.15 | Plus |
Jai Gangaajal | 4-Mar | 5.5 | 19.25 | 29.5 | 38 | Plus |
Aligarh | 26-Feb | 0.5 | 1.5 | 2 | 2 | Flop |
Tere Bin Laden Dead Or Alive | 26-Feb | 0.5 | 2 | 3.75 | 3.75 | Flop |
Neerja | 19-Feb | 4.7 | 22.01 | 35.32 | 75.61 | Super-Hit |
Fitoor | 12-Feb | 3.61 | 14.11 | 17.5 | 18.61 | Flop |
Sanam Re | 12-Feb | 5.04 | 17.05 | 25.82 | 30.32 | Average |
Sanam Teri Kasam | 5-Feb | 1 | 4.66 | 7 | 9 | Flop |
Ghayal Once Again | 5-Feb | 7.2 | 23.25 | 33.25 | 40.00 | Losing |
Saala Khadoos | 29-Jan | 1.5 | 5.25 | 9 | 14.75 | Flop |
Mastizaade | 29-Jan | 5.59 | 18 | 28 | 38.42 | Losing |
Airlift | 22-Jan | 12.35 | 44.3 | 83.5 | 127.8 | Super-Hit |
Kyaa Kool Hain Hum 3 | 22-Jan | 8.15 | 20.15 | 29.65 | 30.25 | Losing |
Wazir | 8-Jan | 5.57 | 21 | 29.95 | 42 | Average |
Originally posted by: Pehchaan.Kaun
Sorry I didn't like the interview at all. This interviewer came across as a bitter one with pre-conceived notion in his mind. The questions don't reflect a neutral and unbiased opinion from any angle.
Kabir did a great job 👏
Sultan had a good third week grossing around 15.75 crore nett which is a 68% drop from last week. The third week collection is highest of the year with only Airlift being the other film to cross 10 crore nett in week three. In the all time list it is the tenth highest third week collection ever which is good considering the extended run in the first week. As for Salman Khan starrers the collections are the third week collections are third highest after Bajrangi Bhaijan (28.76 crore) and Dabangg (17.55 crore). The total business of the film is around 294 crore nett with a distributor share of over 150 crore. The film has set a record for the highest share ever in East Punjab though the nett collections are still a little short of Bajrangi Bhaijaan and PK. The business of Sultan till date is as follows.
Week One (extended) - 2,29,37,00,000
Week Two - 48,89,00,000
Week 3 - 15,75,00,000 apprx
Grand TOTAL - 2,94,01,00,000 apprx
The film needs another 6 crore nett to hit the 300 crore nett mark and will need around 60 lakhs nett or above on the fourth Friday to stay in the race, if the figure is 50 lakhs nett or less then its probably going to stay under 300 crore nett. Basically a similar drop to last week will see it through but there is a much bigger release this week in the form of Dishoom.
https://x.com/filmibeat/status/1943020983352463721
https://www.ndtv.com/entertainment/yrf-offers-rs-22-crore-to-war-2-distributor-naga-vamsi-after-box-office-setback-report-9131263
https://www.bollywoodhungama.com/news/bollywood/exclusive-no-cuts-no-rating-kajol-starrer-maa-rare-horror-film-awarded-u-certificate/
Sitaare zameen par reviews and box office Review below https://www.instagram.com/reel/DKtb65Hx9tE/?igsh=bmdvamVka3B2MW16 Member reviews Page 23...
https://x.com/rohitjswl01/status/1948679466781196702
8