Originally posted by: RockChicGirl
- Box Office: Aamir Khan's multiplier theory
- By Suleman Mobhani
The Aamir Khan starrer
Dhoom 3 that released towards the end of 2013 generated massive collections at the box-office, breaking multiple records. While we at
Bollywood Hungama take a look at how each film fares at the box-office in comparison to the previous releases, Aamir Khan threw open yet another comparative metric.
According to Aamir Khan, "To measure a film's success, you need to see the weekend figures and compare it with the total collection. Like
3 Idiots did Rs. 40 crores on the weekend and the total business was Rs. 202 crores, so the weekend multiplied by 5, is the behavior of the film which is very good. That shows people have gone again and again to see the film. Jo film teen din mein 100 crore karein aur total mein 200 crore karein, then that film is not good."
In this report while comparing the quality of movies, we introduce a Metric - Weekend to Lifetime Multiple for the 100 crore club. According to this comparison, a higher multiple indicates strong content and therefore longevity at cinemas, which in turn signifies footfalls being attracted in subsequent weeks.
From this analysis, the newer release like Aamir Khan's
PK that has been doing brisk business at the box-office comes in at number 2 in this list out beating previous releases like
Bhaag Milkha Bhaag, Krrish 3, Barfi and others.
Rank | Movie Name | Opening Weekend (Cr.) | Lifetime (Cr.) | Weekend to Lifetime Multiple |
1 | 3 Idiots | 40.65 | 202.47 | 4.98 |
2 | P.K. | 95.41 | 338.1 | 3.54 |
3 | Bhaag Milkha Bhaag | 32.3 | 108.93 | 3.37 |
4 | Krrish 3 | 72.8 | 244.92 | 3.36 |
5 | Barfi! | 34.60 | 112.15 | 3.24 |
6 | Singham | 30.98 | 100.30 | 3.24 |
7 | Golmaal 3 | 33.58 | 106.34 | 3.17 |
8 | Yeh Jawaani Hai Deewani | 62.11 | 188.57 | 3.04 |
9 | Ready | 40.65 | 119.78 | 2.95 |
10 | Ghajini | 39.02 | 114.00 | 2.92 |
11 | Dabangg | 48.50 | 138.88 | 2.86 |
12 | Rowdy Rathore | 48.30 | 133.25 | 2.76 |
13 | Kick | 83.83 | 231.85 | 2.75 |
14 | Holiday - A Solider is Never Off Duty | 41.32 | 112.45 | 2.72 |
15 | 2 States | 38.06 | 102.13 | 2.68 |
16 | Grand Masti | 40.18 | 102 | 2.54 |
17 | Dhoom 3 | 107.61 | 284.27 | 2.53 |
18 | Housefull 2 | 42.50 | 106.00 | 2.49 |
19 | Bol Bachchan | 43.10 | 102.94 | 2.39 |
20 | Dabangg 2 | 65.00 | 155.00 | 2.38 |
21 | Chennai Express | 100.42 | 227.13 | 2.26 |
22 | Goliyon Ki Raasleela Ram-leela | 52.75 | 116.33 | 2.21 |
23 | Don 2 | 48.39 | 106.71 | 2.21 |
24 | Ek Villain | 50.7 | 105.62 | 2.08 |
25 | Ek Tha Tiger | 100.16 | 198.78 | 1.98 |
26 | Race 2 | 51.35 | 100.45 | 1.96 |
27 | Bang Bang | 94.13 | 181.03 | 1.92 |
28 | Jai Ho | 60.68 | 116.00 | 1.91 |
29 | Happy New Year | 108.86 | 203 | 1.86 |
30 | Agneepath | 67.50 | 115.00 | 1.70 |
31 | Bodyguard | 88.75 | 148.86 | 1.68 |
32 | Son Of Sardar | 66.02 | 105.03 | 1.59 |
33 | Singham Returns | 77.69 | 140.62 | 1.56 |
34 | Jab Tak Hai Jaan | 80.73 | 120.85 | 1.50 |
35 | RA.One | 92.00 | 114.29 | 1.24 |
Taking the comparison a step further we also decided to list a few of the films that have featured a good multiplier rating. Unlike the 100 crore club this list comprises of smaller releases like
Vicky Donor, Ishaqzaade, Raajneeti, Tanu Weds Manu and others.
Rank | Movie Name | Opening Weekend (Cr.) | Lifetime (Cr.) | Weekend to Lifetime Multiple |
1 | Queen | 10 | 61 | 6.1 |
2 | Vicky Donor | 7.40 | 35.50 | 4.80 |
3 | OMG Oh My God! | 18.65 | 81.46 | 4.37 |
4 | Kahaani | 13.83 | 51.55 | 3.73 |
5 | Tanu Weds Manu | 11.27 | 38.47 | 3.41 |
6 | Zindagi Na Milegi Dobara | 28.25 | 90.27 | 3.20 |
7 | Ishaqzaade | 15.91 | 45.73 | 2.87 |
8 | Ajab Prem Ki Ghazab Kahani | 22.52 | 64.60 | 2.87 |
9 | Paa | 10.90 | 30.49 | 2.80 |
10 | Raajneeti | 33.63 | 93.66 | 2.78 |
11 | My Name Is Khan | 30.00 | 82.52 | 2.75 |
12 | Badmaash Company | 13.03 | 35.41 | 2.72 |
13 | English Vinglish | 13.06 | 34.86 | 2.67 |
14 | Housefull | 29.80 | 75.62 | 2.54 |
15 | Once Upon A Time In Mumbaai | 22.01 | 55.47 | 2.52 |
16 | The Dirty Picture | 32.70 | 80.00 | 2.45 |
So what are your views on Aamir Khan's proposed new metric? Do let us know.
30