Originally posted by: .King-Of-Kings
C'mon Dexter you do it for the love of Aamir.😆
Bigg Boss 19: Daily Discussion Thread - 17th Oct 2025
GREENE FLAG ⛳
What will Yuvraj do?
Yeh Rishta Kya Kehlata Hai October 17, 2025 EDT
This is concerning.
KUJILI STARTED 18.10
i support farhana
Yeh Rishta Kya Kehlata Hai October 18, 2025 EDT
Kyunki Detailed Written episode Oct 16. Pics attached (Hindi captions)
Mental health club - Only Positivity allowed 🌟
Debate between Kareena-Ranbir fans about who's better?
Anupamaa 17 Oct 2025 Written Update & Daily Discussions Thread
Alia and Ranbir to move to their new house - Krishna Raj
Story- Tortoise to Rabbit😜
Alia channeling Gangubai in this scene from RRKPK!!!
Acha wala gunda
Deja vu ? Do you get Deja vu ?
Mera Armaan toh Green Flag Hai😌✅
Wanna see post leap trp ?????? Geetu vs Abhimaan romance who won??
Buddhiya Ka Naya Roop
Originally posted by: .King-Of-Kings
C'mon Dexter you do it for the love of Aamir.😆
Originally posted by: Dexterkilaila
If I had that much money, I would have replaced Anushka for free in PK, myself.😆😆
Originally posted by: Sharif.Badmaash
@Dexy & Josh .. its 247 till now.. still few days to go for 300 😆
Originally posted by: Sharif.Badmaash
@Dexy & Josh .. its 247 till now.. still few days to go for 300 😆
TITLE | WEEKEND BO ESTIMATE | WEEKEND CUME RELEASE | DISTRIBUTOR* | ||||||
---|---|---|---|---|---|---|---|---|---|
WORLDWIDE | INTERNATIONAL | DOMESTIC | WORLDWIDE | INTERNATIONAL | DOMESTIC | INTERNATIONAL | # OF TERRITORIES | DOMESTIC | |
Hobbit: The Battle o... | $130,620,000 | $89,200,000 | $41,420,000 | $573,621,968 | $405,100,000 | $168,521,968 | WB | 63 | WB |
Night At The Museum:... | $50,900,000 | $30,300,000 | $20,600,000 | $103,907,357 | $48,600,000 | $55,307,357 | FOX | 41 | FOX |
Exodus: Gods And Kin... | $37,750,000 | $31,000,000 | $6,750,000 | $149,516,909 | $97,000,000 | $52,516,909 | FOX | 40 | FOX |
Unbroken | $34,448,340 | $2,700,000 | $31,748,340 | $50,040,720 | $2,700,000 | $47,340,720 | UNI | 3 | UNI |
Into The Woods | $32,621,000 | $1,600,000 | $31,021,000 | $48,805,000 | $2,700,000 | $46,105,000 | DIS | 7 | DIS |
Big Hero 6 | $29,554,000 | $24,700,000 | $4,854,000 | $320,833,000 | $120,900,000 | $199,933,000 | DIS | 52 | DIS |
Taking Of Tiger Moun... | $25,000,000 | $25,000,000 | $41,000,000 | $41,000,000 | BON | 1 | WGUI | ||
Annie | $22,500,000 | $5,900,000 | $16,600,000 | $54,035,000 | $8,200,000 | $45,835,000 | SNY | 22 | SNY |
Penguins Of Madagasc... | $19,350,000 | $16,100,000 | $3,250,000 | $227,553,796 | $160,600,000 | $66,953,796 | FOX | 44 | FOX |
Hunger Games: Mockin... | $17,900,000 | $7,900,000 | $10,000,000 | $669,655,981 | $363,000,000 | $306,655,981 | MUL | 81 | LGF |
P.K. | $16,035,075 | $14,285,075 | $1,750,000 | $69,369,809 | $61,459,380 | $7,910,429 | UTV CO | 24 | UTV COMM |
PK continued to show decent box office trend even on Day 11 i.e. 2nd Monday at the Box Office in India. As per early estimates, this Aamir Khan starrer has made a business of approx 11 crores yesterday.
PKs collections so far are around 247.50 crores, which is simply huge. The movie has released aptly in the festive season of Christmas, which is vacation and holiday season across the world.
Since tomorrow is a New Year's Eve, PK will benefit amply and earn good moolah at the box office. The movie will surely hit the 300 crore nett mark in India, thus, creating a new record in Bollywood!
Check Out 10 Days Collections Of Top Highest Grossers
(all-India net collections) (in Rs. crores)
Now, enjoy reading koimoi.com on your Windows Phone, iPhone/iPad and Android Smartphone.
Weekly Collections | PK | Happy New Year (2014) | Bang Bang (2014) | Kick (2014) | Dhoom 3 (2013) | Krrish 3 (2013) | Chennai Express (2013) | YJHD (2013) | Ek Tha Tiger (2012) | 3 Idiots (2009) |
Paid Preview | 6.75 | 2.75 | ||||||||
Day 1 | 26.63 | 44.97 | 27.54 | 26.00 | 36.00 | 24.25 | 33.10 | 19.45 | 32.92 | 13.00 |
Day 2 | 30.34 | 31.60 | 24.08 | 27.10 | 33.25 | 21.60 | 28.00 | 20.16 | 14.55 | 11.64 |
Day 3 | 38.24 | 32.29 | 20.10 | 30.40 | 37.75 | 22.15 | 32.50 | 22.50 | 12.80 | 13.24 |
Sub Total | 95.21 | 108.86 | 107.00 | 100.35 | ||||||
Day 4 | 21.22 | 15.00 | 22.41 | 14.20 | 21.00 | 35.91 | 12.60 | 13.00 | 16.78 | 10.94 |
Sub Total | 116.43 | 103.91 | ||||||||
Day 5 | 18.85 | 13.00 | 15.36 | 29.00 | 21.25 | 26.50 | 11.50 | 12.00 | 23.00 | 9.65 |
Sub Total | 135.28 | 136.86 | 109.49 | 126.70 | 100.05 | |||||
Day 6 | 19.56 | 11.50 | 10.31 | 21.60 | 23.75 | 19.50 | 12.55 | 11.00 | 20.00 | 8.31 |
Sub Total | 154.84 | 148.36 | 173.00 | 150.00 | ||||||
Day 7 | 27.55 | 09.14 | 08.23 | 15.70 | 12.50 | 14.50 | 19.60 | 9.50 | 15.00 | 9.52 |
Sub Total | 182.39 | 157.50 | 164.00 | 185.50 | 156.6 | 107.61 | ||||
Day 8 | 14.61 | 07.00 | 02.73 | 09.20 | 11.00 | 11.50 | 7.00 | 7.00 | 10.20 | 11.00 |
Day 9 | 17.00 | 07.50 | 04.00 | 10.50 | 11.00 | 14.25 | 8.00 | 10.00 | 6.50 | 10.50 |
Sub Total | 214.00 | 151.75 | 100.55 | |||||||
Day 10 | 22.50 | 08.50 | 05.00 | 14.70 | 19.50 | 16.00 | 10.00 | 11.75 | 4.50 | 12.50 |
10 Days Total | 236.50 | 180.50 | 144.45 | 198.00 | 227.00 | 206.25 | 181.60 | 136.36 | 156.25 | 113.05 |
Lifetime Total | 203.30 | 179.08 | 233.00 | 280.25 | 240.50 | 226.70 | 190.03 | 198 | 202.00 |
Note: 179 crore is Dhoom3s 1st week collections for only HINDI version
...
https://x.com/UmairSandu/status/1972622901443752106
https://x.com/UmairSandu/status/1972624019976515864
https://x.com/filmibeat/status/1968397140549345682
Movie has released worldwide 12th September and will release in India too...
15