BHAGODI MAIRA 8.9
Bigg Boss 19- Daily Discussion Thread- 9th September, 2025
Yeh Rishta Kya Kehlata Hai Sept 9, 2025 Episode Discussion Thread
SUPER HEROO 9.9
🏏T20 Asia Cup 2025- AFG vs HK 1st Match, Group B, Abu Dhabi🏏
The Ba****ds of Bollywood trailer
Karan Nandini Kids are here
20 years of Salaam Namaste
3 Years Of Brahmāstra
Happy Birthday Akshay Kumar
Yeh Rishta Kya Kehlata Hai Sep 10, 2025 EDT
MAIRA AGAYI 10.9
#Dhoom3 - All Languages 4th Weekend Hindi Rs 2.73 Cr Tamil & Telugu Rs 0.03 Cr Total Rs 2.76 Cr Grand Total:- Rs 280.49 Cr
Rank | Movie | Weekend | Weekend Gross ($) | Screens | Total Gross ($) | Total Gross (INR) |
---|---|---|---|---|---|---|
21 | 1 Nenokkadine (Telugu) | 1 | 946,552 | 105 | 946,552 | 5.82 crores |
26 | Yevadu (Telugu; released on Sat) | 1 | 237,170 | 70 | 237,170 | 1.46 crores |
29 | Veeram (Tamil) | 1 | 201,101 | 67 | 201,101 | 1.24 crores |
31 | Jilla (Tamil) | 1 | 192,858 | 69 | 192,858 | 1.19 crores |
32 | Dedh Ishqiya | 1 | 157,541 | 50 | 157,541 | 96.82 lacs |
45 | Dhoom 3 | 4 | 49,522 | 26 | 6,332,087 | 38.92 crores |
50 | Chander Pahar (Bengali) | 1 | 27,605 | 16 | 27,605 | 16.97 lacs |
80 | Patiala Dreamz (Punjabi) | 1 | 1,965 | 10 | 1,965 | 1.21 lacs |
Rank | Movie | Weekend | Weekend Gross (US$) | Screens | Total Gross (US$) | Total Gross (INR) |
---|---|---|---|---|---|---|
20 | Dhoom 3 | 4 | 48,598 | 15 | 1,659,714 | 10.20 crores |
26 | Dedh Ishqiya | 1 | 22,319 | 5 | 22,319 | 13.72 lacs |
37 | Patiala Dreamz (Punjabi) | 1 | 5,198 | 10 | 5,198 | 3.19 lacs |
Rank | Movie | Weekend | Weekend Gross (A$) | Screens | Total Gross (A$) | Total Gross (INR) |
---|---|---|---|---|---|---|
16 | Veeram (Tamil) | 1 | 61,811 | 7 | 61,811 | 34.33 lacs |
20 | Jilla (Tamil) | 1 | 31,679 | 3 | 31,679 | 17.59 lacs |
22 | Dhoom 3 | 4 | 18,205 | 8 | 1,733,924 | 9.63 crores |
39 | Patiala Dreamz (Punjabi) | 1 | 2,219 | 11 | 2,219 | 1.23 lacs |
73 | Endrendrum Punnagai (Tamil) | 4 | 11 | 1 | 33,341 | 18.51 lacs |
Rank | Movie | Weekend | Weekend Gross (NZ$) | Screens | Total Gross (NZ$) | Total Gross (INR) |
---|---|---|---|---|---|---|
19 | Dhoom 3 | 4 | 5,307 | 4 | 530,911 | 2.72 crores |
Rank | Movie | Weekend | Weekend Gross (MYR) | Screens | Total Gross (MYR) | Total Gross (INR) |
---|---|---|---|---|---|---|
4 | Jilla (Tamil) | 1 | 414,050 | 36 | 414,050 | 78.02 lacs |
6 | Veeram (Tamil) | 1 | 376,859 | 33 | 376,859 | 71.03 lacs |
19 | Vetti Pasanga (Tamil) | 2 | 18,385 | 11 | 138,549 | 26.12 lacs |
24 | Dhoom 3 | 4 | 14,283 | 1 | 346,963 | 65.41 lacs |
29 | Endrendrum Punnagai (Tamil) | 4 | 1,074 | 2 | 327,265 | 61.69 lacs |
30 | Biriyani (Tamil) | 4 | 658 | 3 | 592,461 | 1.12 crores |
Rank | Movie | Weekend | Weekend Gross () | Screens | Total Gross () | Total Gross (INR) |
---|---|---|---|---|---|---|
22 | Dhoom 3 | 1 | 63,063 | 46 | 63,063 | 52.99 lacs |
28 | The Lunchbox | 8 | 46,009 | 96 | 1,015,996 | 8.54 crores |
#Dhoom3 Overseas total *after Weekend 4* is $ 26.35 million [ 161.92 cr]. All Time Blockbuster!
Dhoom 3 by the completion of its fourth weekend in the overseas market managed to make a hefty moolah of161.85 crores in the overseas which amounts to USD 26.30 million. With that the film has surpassed the total overseas collections of 3 Idiots which had remained at stationery at its overwhelming record since the film released in 2009.
Dhoom 3 and 3 Idiots Movie Poster
Dhoom 3s record breaking spree has been commendable as the film has ousted all big releases of the last couple of years by making a humungous income of at the overseas box office. In the domestic arena, the film has so far accumulated a whopping 276.75 crores at the box office. Dhoom 3 now ranks in the top slot on Koimoi's list of Top 10 Highest Grossing Bollywood Films Overseas.
Top 10 Highest-Grossing Bollywood Films In Overseas
Now, enjoy reading koimoi.com on your iPhone/iPad and Android Smartphone.
No. | Overseas Top 10 Bollywood movies | Lead stars | Collections in USD |
1 | Dhoom 3 | Aamir Khan, Abhishek Bachchan, Uday Chopra,Katrina Kaif, Jackie Shroff | $26,300,000 |
2 | 3 Idiots | Aamir Khan, Kareena Kapoor | $26,000,000 |
3 | My Name Is Khan | Shah Rukh Khan, Kajol | $23,000,000 |
4 | Chennai Express | Shah Rukh Khan, Deepika Padukone | $19,300,000 |
5 | Jab Tak Hai Jaan | Shah Rukh Khan, Katrina Kaif, Anushka Sharma | $13,560,000 |
6 | Don 2 | Shah Rukh Khan, Priyanka Chopra | $11,750,000 |
7 | Kabhi Alvida Na Kehna | Shah Rukh Khan, Rani Mukerji, Preity Zinta, Abhishek Bachchan | $10,770,000 |
8 | Yeh Jawaani Hai Deewani | Ranbir Kapoor, Deepika Padukone, Kalki Koechlinand Aditya Roy Kapur | $10,500,000 |
9 | Ek Tha Tiger | Salman Khan, Katrina Kaif | $10,150,000 |
10 | Om Shanti Om | Shah Rukh Khan, Deepika Padukone, Arjun Rampal | $10,080,000 |
Dedh Ishqiya Dull Overseas Dhoom 3 Sets New Benchmark Wednesday 15th January 2014 09.00 IST |
Boxofficeindia.Com Trade Network Dedh Ishqiya fared poorly in Overseas collecting around $525,000 while Yaariyan only had a limited release and was screened in UAE. Dedh Oshqiya may do around $1 million in Overseas but not much more. Dhoom 3 has gone over $26 million and set a new benchmark crossing the figures of 3 Idiots. The film has also set or close to setting new benchmarks in all the major territories be it US, UK, UAE, Aus or Pak. |
Dhoom 3 saw huge drop in Week four as movie has collected 3.5cr approx this Week so far and looking to end week around 4-4.25cr net range. Movie has collected 259cr approx till y'day and going as per trends movie will end its run around 261-262cr approx.
Movie broke records in all territories except Mumbai where movie has collected 77cr approx so far and will end run around 77.5-78cr range. Movie will fall short of around 1.24-1.5cr approx from four years old 3 Idiots..
Similarly movie couldn't break Week Three and Week Four All India records of 3 Idiots. But still movie will have lifetime All India lead of around 30% over four years old 3 Idiots..
Dhoom 3 did fantastic collections at overseas markets with all time record breaking collections at traditional markets. The film surpassed the all time figure of 3 Idiots at North America by a margin of over a million dollars. It broke record at many circuits with huge margin. The film has also crossed the $8 Million mark in North America by this week.
Circuit | In USD | INR |
North America | $8.03 Million | ![]() |
UAE&GCC | $6.6 Million | ![]() |
UK | $4.2 Million | ![]() |
Australia | $1.95 Million | ![]() |
Pak | $1.96 Million | ![]() |
New Zealand | $435K | ![]() |
Singapore | $640K | ![]() |
South Africa | $330 K | ![]() |
Mauritius | $270k | ![]() |
Germany | $90K | ![]() |
Malaysia | $260k | ![]() |
Lebanon | $15K | ![]() |
Others(18+ locations) | $1.42 Million | ![]() |
Total | $26.335 Million* | ![]() |
https://youtu.be/2uUmHTgT65I?si=xtex09UYxRxLXSzH https://youtu.be/7jhSVtC6Axs?si=AQ6owWW46pk-QoaL
https://x.com/Its_CineHub/status/1884900468536807860
https://x.com/AlwaysBollywood/status/1957771678030672270
Aamir talks about Dhoom 3 interesting track with Rimi Sen- Abhishek https://www.instagram.com/reel/DLOupy6I3gE/?igsh=MTdrZ3hwOWc5eW81OQ==
3