YJHD gets Ranbir, Deepika third spot in Times Celebex

Launched in September 2012, Times Celebex is a monthly rating index based on several measurable parameters, including the stars' Box-Office performance, their ability to stay in the news across print, TV and online, their brand endorsement, and their popularity among fans on the internet and social media. These are taken cumulatively to assign the actors a final rank called the 'T Score'. Times Celebex is a scientific and robust ranking system based on data collected from 200+ publications and 250+ TV channels, making it the first ever ranking system for Bollywood. We have put together the stars' ranking for the month of May, 2013.
Salman, Katrina hold top spot for the fifth consecutive month. Meanwhile, Yamla Pagla Deewana 2 gets all three Deols places in Times Celebex powered by zoOm! for the month of May 2013
Times Celebex Rankers( Female)
Actor | May Rank | May T Score |
Katrina Kaif | 1 | 44.5 |
Kareena Kapoor | 2 | 34 |
Deepika Padukone | 3 | 33.3 |
Priyanka Chopra | 4 | 33 |
Vidya Balan | 5 | 22.5 |
Sonakshi Sinha | 6 | 21 |
Sonam Kapoor | 7 | 20 |
Aishwarya Rai | 8 | 19.5 |
Sunny Leone | 9 | 17 |
Kangana Ranaut | 10 | 15.9 |
Times Celebex Rankers( Male)
Actor | May Rank | May T Score |
Salman Khan | 1 | 50 |
Shah Rukh Khan | 2 | 45 |
Ranbir Kapoor | 3 | 43 |
Amitabh Bachchan | 4 | 31.5 |
Aamir Khan | 5 | 31 |
Saif Ali Khan | 6 | 30.5 |
Akshay Kumar | 7 | 27 |
Sanjay Dutt | 8 | 26.1 |
John Abraham | 9 | 25 |
Ajay Devgn | 10 | 21 |
Reasons for being in the top 10
Times Celebex Rankers ( Female)
Katrina kept buzzing due to stories of her spending time with Ranbir Kapoor, rejecting three item songs because of Dhoom 3, her next film with Kabir Khan, Salman launching her sister Isabel, practising dance moves for her upcoming film Bang Bang and her 13 brand endorsements.
Kareena Kapoor: Spraining her leg while shooting a stunt for Gori Tere Pyaar Mein, buzz around her upcoming film Satyagraha, 14 brand endorsements
Deepika Padukone: Yeh Jawaani Hai Deewani, Shooting for Ram Leela, buzz around Chennai Express, alleged affair with Ranveer Singh, 9 brand endorsements
Priyanka Chopra: Doing the item song Babli Badmaash in Shootout At Wadala, preparation for her role as Mary Kom, news that her film Benaam may release after 9 years, missing KJo's birthday party, working as a UNICEF brand ambassador, 8 brand endorsements
Vidya Balan: Representing India at the Cannes Film Festival as an official jury member, buzz around Ghanchakkar, 5 brand endorsements
Sonakshi Sinha: Buzz around Lootera and Once Upon A Time In Mumbaai Dobaara, shooting for Bullet Raja, 3 brand endorsements
Sonam Kapoor: Her Cannes visit, buzz around Raanjhanaa, release of the song Zinda from Bhaag Milkha Bhaag, 3 brand endorsements
Aishwarya Rai Bachchan: Being ranked among the most popular moms in Bollywood, attending a charity event in Vienna, her annual Cannes visit, 6 brand endorsements
Sunny Leone: Item song in Shootout At Wadala, buzz around Ragini MMS 2, 1 brand endorsement
Kangana Ranaut: Shootout At Wadala, saying her career has been a roller coaster ride, Salim Khan settling her bill at a restaurant recently, buzz around I Love NY, 3 brand endorsements
Times Celebex Rankers ( Male)
Salman kept buzzing due news of him losing 10 kg for his films, stories of him looking for a new title for Mental, Arjun Kapoor calling him his godfather, reports of him dating Romanian TV anchor Iulia Vantur, her spending time with the actor on the sets of Mental and his 12 brand endorsements.
Shah Rukh Khan: Being called the best producer by Rohit Shetty, saying he'd love to work with Akshay Kumar, his shoulder surgery, 16 brand endorsements
Ranbir Kapoor: Yeh Jawaan Hai Deewani, paying a fine of '60,000 at Mumbai airport for customs duty evasion, 10 brand endorsements
Amitabh Bachchan: Bombay Talkies, Cannes visit, attending the premiere of The Great Gatsby in New York with wife Jaya; 8 brand endorsements
Aamir Khan: Buzz that he wants Dhoom 3 to be the last of the Dhoom franchise, dancing with SRK during YPD 2 music launch, doing a cameo in Shahid Kapoor's Phata Poster Nikla Hero, 2 brand endorsements
Saif Ali Khan: Go Goa Gone, organising a special screening for Kareena and Karisma Kapoor, shooting with Ileana D'cruz, signing Varun Dhawan for one of his productions, buzz around Bullet Raja, 9 brand endorsements
Akshay Kumar: Signing the remake of Shaukeen opposite Nargis Fakhri, buzz around Once Upon A Time In Mumbaai Dobaara, 8 brand endorsements
Sanjay Dutt: Surrendering to the TADA court, Hum Hain Rahi Car Ke, shooting for Policegiri before going to prison, news of Khalnayak remake, working as a carpenter in jail, 2 brand endorsements
John Abraham: Shootout At Wadala, efforts to patch up with Salman Khan, 2 brand endorsements
Ajay Devgn: Spreading awareness on the environment with wife Kajol and mom-in-law Tanuja, signing Prabhudheva's next (his second film with Sonakshi Sinha), buzz around his upcoming film Satyagraha, 2 brand endorsements
Top 50: Times Celebex Rankers( Female)
Actors | May Rank | April Rank | May Score | April Score | |
1 | Katrina Kaif | 1 | 1 | 44.5 | 43 |
2 | Kareena Kapoor | 2 | 2 | 34 | 32 |
3 | Deepika Padukone | 3 | 4 | 33.3 | 26 |
4 | Priyanka Chopra | 4 | 3 | 33 | 28 |
5 | Vidya Balan | 5 | 10 | 22.5 | 14.8 |
6 | Sonakshi Sinha | 6 | 12 | 21 | 13.6 |
7 | Sonam Kapoor | 7 | 13 | 20 | 13.4 |
8 | Aishwarya Rai | 8 | 5 | 19.5 | 19.5 |
9 | Sunny Leone | 9 | 8 | 17 | 15.2 |
10 | Kangana Ranaut | 10 | 26 | 15.9 | 8.8 |
11 | Kajol | 11 | 16 | 15.7 | 12.5 |
12 | Hema Malini | 12 | 21 | 15.5 | 10.5 |
13 | Parineeti Chopra | 13 | 9 | 15 | 15 |
14 | Yaami Gautam | 14 | 11 | 14.5 | 14.5 |
15 | Madhuri Dixit | 15 | 30 | 14 | 8.3 |
16 | Anushka Sharma | 16 | 7 | 12 | 15.4 |
17 | Karisma Kapoor | 17 | 20 | 11.5 | 11 |
18 | Preity Zinta | 18 | 42 | 11 | 5.2 |
19 | Ileana D'cruz | 19 | 40 | 10.5 | 5.4 |
20 | Juhi Chawla | 20 | 32 | 10.3 | 8.1 |
21 | Shilpa Shetty | 21 | 24 | 10 | 9.1 |
22 | Shraddha Kapoor | 22 | 6 | 9.8 | 15.5 |
23 | Asin Thottumkal | 23 | 22 | 9.5 | 9.5 |
24 | Bipasha Basu | 24 | 19 | 9.4 | 11.3 |
25 | Alia Bhatt | 25 | 23 | 9.2 | 9.3 |
26 | Nargis Fakhri | 26 | 31 | 9 | 8.2 |
27 | Rani Mukerji | 27 | 27 | 8.8 | 8.6 |
28 | Kajal Aggarwal | 28 | 28 | 8.5 | 8.5 |
29 | Mallika Sherawat | 29 | 33 | 8.3 | 8 |
30 | Dia Mirza | 30 | 15 | 8 | 13 |
31 | Sherlyn Chopra | 31 | 35 | 7.3 | 7 |
32 | Minissha Lamba | 32 | - | 7 | - |
33 | Tamannaah Bhatia | 33 | 39 | 6.5 | 5.5 |
34 | Jacqueline Fernandez | 34 | 44 | 6.4 | 4.5 |
35 | Sridevi | 35 | 34 | 6.2 | 7.3 |
36 | Raveena Tandon | 36 | - | 6 | - |
37 | Kalki Koechlin | 37 | 14 | 5.8 | 13.3 |
38 | Neha Sharma | 38 | - | 5.5 | - |
39 | Diana Penty | 39 | 38 | 5.3 | 6 |
40 | Genelia D'Souza | 40 | 43 | 5 | 5 |
41 | Shriya Saran | 41 | 36 | 4.9 | 6.5 |
42 | Richa Chadda | 42 | - | 4.7 | - |
43 | Sonali Bendre | 43 | 18 | 4.5 | 11.5 |
44 | Shruti Haasan | 44 | - | 4.3 | - |
45 | Ameesha Patel | 45 | 45 | 4.1 | 4.4 |
46 | Malaika Arora | 46 | 48 | 4 | 4 |
47 | Chitrangda Singh | 47 | 49 | 3.9 | 3.8 |
48 | Soha Ali Khan | 48 | 50 | 3.7 | 3.7 |
49 | Katrina Kaif | 1 | 1 | 44.5 | 43 |
50 | Kareena Kapoor | 2 | 2 | 34 | 32 |
Significant gainers in May 2013
Kangana Ranaut ' leaps from 26th to 10th rank
Release of Shootout At Wadala
Madhuri Dixit Nene ' leaps from 30th to 15th rank
Item song in Yeh Jawaani Hai Deewani and promotions of her dance reality show Jhalak Dikhhla Jaa 6
Preity Zinta 'leaps from 42nd to 18th rank
Release of Ishkq In Paris
New entrants in the top 50
Neha Sharma at number 38 due to YPD 2
Richa Chadda at number 42 due to Fukrey promotions
Shruti Haasan at number 44 due to Ramaiya Vastavaiya promotions
Others in the list: Minissha Lamba, Raveena Tandon, Esha Gupta (Miss India International 2007)
Top 50: Times Celebex Rankers( Male)
Actors | May Rank | April Rank | May Score | April Score | |
1 | Salman Khan | 1 | 1 | 50 | 51 |
2 | Shah Rukh Khan | 2 | 2 | 45 | 50 |
3 | Ranbir Kapoor | 3 | 7 | 43 | 24 |
4 | Amitabh Bachchan | 4 | 3 | 31.5 | 33 |
5 | Aamir Khan | 5 | 4 | 31 | 30 |
6 | Saif Ali Khan | 6 | 6 | 30.5 | 25.5 |
7 | Akshay Kumar | 7 | 5 | 27 | 26 |
8 | Sanjay Dutt | 8 | 12 | 26.1 | 19.8 |
9 | John Abraham | 9 | 10 | 25 | 20.3 |
10 | Ajay Devgn | 10 | 14 | 21 | 13.5 |
11 | Arjun Kapoor | 11 | 30 | 20.5 | 5.5 |
12 | Hrithik Roshan | 12 | 8 | 20 | 23.3 |
13 | Rishi Kapoor | 13 | 25 | 15.4 | 7.8 |
14 | Aditya Roy Kapur | 14 | 11 | 13.8 | 20 |
15 | Dharmendra | 15 | - | 13 | - |
16 | Emraan Hashmi | 16 | 9 | 12.5 | 23 |
17 | Shahid Kapoor | 17 | 18 | 12.3 | 11 |
18 | Sidharth Malhotra | 18 | 17 | 12 | 11.5 |
19 | Imran Khan | 19 | 13 | 11.5 | 14.5 |
20 | Anil Kapoor | 20 | 26 | 11.2 | 7.3 |
21 | Kunal Kemmu | 21 | 50 | 10.9 | 2.7 |
22 | Sunny Deol | 22 | 41 | 10.5 | 3.6 |
23 | Tusshar Kapoor | 23 | 28 | 10.2 | 6.3 |
24 | Varun Dhawan | 24 | 24 | 10.1 | 9 |
25 | Sushant Singh Rajput | 25 | - | 10 | - |
26 | Abhishek Bachchan | 26 | 22 | 9.3 | 9.5 |
27 | Bobby Deol | 27 | - | 9 | - |
28 | Vir Das | 28 | 42 | 8.9 | 3.5 |
29 | Manoj Bajpayee | 29 | 40 | 8.7 | 3.7 |
30 | Farhan Akhtar | 30 | 23 | 8 | 9.3 |
31 | Sonu Sood | 31 | - | 6.7 | - |
32 | Ranveer Singh | 32 | 38 | 6.6 | 3.9 |
33 | Ram Kapoor | 33 | 33 | 6.5 | 4.5 |
34 | Irrfan Khan | 34 | 35 | 6.3 | 4.3 |
35 | Abhay Deol | 35 | - | 6 | - |
36 | Rajinikanth | 36 | 31 | 5.5 | 5 |
37 | Arjun Rampal | 37 | 34 | 5.4 | 4.4 |
38 | Ayushmann Khurrana | 38 | 16 | 5.3 | 13 |
39 | Anupam Kher | 39 | 32 | 5.2 | 4.8 |
40 | Kamal Haasan | 40 | 37 | 5 | 4 |
41 | Vikram | 41 | - | 4.5 | - |
42 | Randeep Hooda | 42 | 39 | 4.2 | 3.8 |
43 | Nawazuddin Siddiqui | 43 | 44 | 4.1 | 3.3 |
44 | Ali Zafar | 44 | 15 | 4 | 13.3 |
45 | Neil Nitin Mukesh | 45 | 46 | 3.9 | 3.1 |
46 | R Madhavan | 46 | 29 | 3.8 | 6 |
47 | Prithviraj | 47 | 47 | 3.7 | 3 |
48 | Siddharth | 48 | 19 | 3.3 | 10.8 |
49 | Khan | 1 | 1 | 50 | 51 |
50 | Shah Rukh Khan | 2 | 2 | 45 | 50 |
Significant gainers in May 2013
Arjun kapoor ' leaps from 30th to 11th rank
Release of Aurangzeb and the buzz around his upcoming film ' an adaptation of the book 2 States
Rishi Kapoor ' leaps from 25th to 13th rank
Release of Aurangzeb and the buzz around his upcoming film D-Day
Dharmendra ' enters the list at 15th rank
Promotions of Yamla Pagla Deewana 2 with sons Sunny and Bobby Deol
New entrants in the top 50
Sushant Singh Rajput at number 25 due to his Pepsi Atom endorsement
Bobby Deol at number 27 due to Yamla Pagla Deewana 2
Sonu Sood at number 31 due to Shootout At Wadala
Others in the list: Abhay Deol and Vikram
1