Domestic Collections | |
1st Week | |
Friday | 21.00 cr |
Saturday | 19.00 cr |
Sunday | 25.00 cr |
Monday | 12.00 cr |
| Tuesday | 15.50 cr |
| Wednesday | 08.10 cr |
| Thursday | 06.00 cr |
| 1st Week Total Collections | 106.60 cr |
| 2nd Week | |
| Friday | 05.00 cr |
| Saturday | 06.75 cr |
| Sunday | 09.25 cr |
| Monday | 04.50 cr |
| Tuesday | 07.25 cr |
| Wednesday | 02.90 cr |
| Thursday | 01.50 cr |
| 2nd Week Total Collections | 37.15 cr |
| 3rd Week | |
| Friday | 01.65 cr |
| Saturday | 02.10 cr |
Total Domestic Collections | 147.50 cr |
Total Overseas Collections | 46.00 cr |
Total Worldwide Collections | 193.50 cr |
JTHJ
Domestic Collections | |
1st Week | |
Tuesday | 15.00 cr |
Wednesday | 19.50 cr |
Thursday | 14.50 cr |
Friday | 11.00 cr |
Saturday | 11.00 cr |
Sunday | 09.50 cr |
Monday | 05.35 cr |
Tuesday | 04.60 cr |
Wednesday | 04.10 cr |
Thursday | 03.50 cr |
1st Week Total Collections | 98.05 cr |
2nd Week | |
Friday | 02.75 cr |
Saturday | 03.60 cr |
Sunday | 04.65 cr |
Monday | 02.15 cr |
| Tuesday | 02.20 cr |
| Wednesday | 02.45 cr |
| Thursday | 01.50 cr |
| 2nd Week Total Collections | 19.30 cr |
| 3rd Week | |
| Friday | 00.45 cr |
| Saturday | 00.60 cr |
| Sunday | 00.75 cr |
| 3rd Week Total Collections | 03.20 cr |
| 4th Week Total Collections | 00.45 cr |
Total Domestic Collections | 121.00 cr |
Total Overseas Collections | 71.00 cr |
Total Worldwide Collections | 192.00 cr |