KAHANI Beats Biggies (beats AGNEEPATH pg 3) - Page 7

Created

Last reply

Replies

93

Views

12.1k

Users

34

Likes

273

Frequent Posters

671100 thumbnail
Posted: 13 years ago
#61

Originally posted by: Nkapoor3

I am sure it still cannot beat agneepath..agneepath has made like 200 crores worldwide


if media is itself saying it...no matter how many people cry whatsoever...

kahaani is the biggest HIT of 2012😃
671100 thumbnail
Posted: 13 years ago
#62

Originally posted by: desigal90

Its a good film, so it deserves to 😊


dats real honesty desigal...i like this...

hope kareena does this with heroine...😃
671100 thumbnail
Posted: 13 years ago
#63

Originally posted by: desigal90

Haha, funny.

I recall shouting hoarse as well from the rooftops that EMAET did more business than Kahaani, infact, almost twice the opening weekend. But back then, some people were not willing to look at business, but only the profits.
Kareena ki film thi, lol.
What goes around, comes around. 😆


i do accept tht EMAET got a better opening...but if u look really at it the promos were a rip off of anjaana anjaani...and the word of mouth really helps to make things better...EMAET didn't have the spark to rise with word of mouth otherwise looking at its business it had the potential.
Edited by Nitu_TheTwisted - 13 years ago
Nkapoor3 thumbnail
13th Anniversary Thumbnail Sparkler Thumbnail + 3
Posted: 13 years ago
#64

Originally posted by: Nitu_TheTwisted


if media is itself saying it...no matter how many people cry whatsoever...

kahaani is the biggest HIT of 2012😃

seriously?? what is your problem?? calm down! Agneepath has made 200 crores, Kahaani cannot match up to that.. period...I admit I do not know how the profit of both the movie compares..if Kahaani has managed to make a big profit good for them! I have nothing against Vidya, I like her as an actress
Edited by Nkapoor3 - 13 years ago
671100 thumbnail
Posted: 13 years ago
#65
^problem not really except u..i dont think anyone considers AGNEEPATH is the biggest hit of this year in this topic...so there is no questioning of any problems 😆 i just said a general reference of anyone..to no offence...😆


also i think as a protagnist...vidya was much better than hrithik in agneepath..he failed to even surpass Amitabh...
Edited by Nitu_TheTwisted - 13 years ago
Nkapoor3 thumbnail
13th Anniversary Thumbnail Sparkler Thumbnail + 3
Posted: 13 years ago
#66

Originally posted by: Nitu_TheTwisted

^problem not really except u..i dont think anyone considers AGNEEPATH is the biggest hit of this year in this topic...so there is no questioning of any problems 😆 i just said a general reference of anyone..to no offence...😆

Nitu_the_twisted calm down...I have nothing against your precious Vidya...there was no need for you to make a personal comment like 'no matter how much someone cries' or whatever...I was just pointing out a fact Agneepath has made 200 crores..and Kahaani as of now only 40 crores..
Edited by Nkapoor3 - 13 years ago
428419 thumbnail
Posted: 13 years ago
#67

Originally posted by: Nkapoor3

yeh my point is that it has not beaten Agneepath, Bodyguard, Dabangg or anything, Agneepath is the top 5th grosser of all time, I am a lil unsure about the profit bit also, let me check on that



Nope.Agneepath doesn't come in the list.

Top Lifetime Grossers Worldwide (IND Rs)

Rank Film Year India Gross Overseas Gross Worldwide Gross
1 Three Idiots 2009 269,50,00,000 69,98,00,000 339,48,00,000
2 Ghajini 2008 155,00,00,000 34,45,00,000 189,45,00,000
3 My Name Is Khan 2010 96,75,00,000 86,00,00,000 182,75,00,000
4 Rab Ne Bana Di Jodi 2008 117,00,00,000 40,89,00,000 157,89,00,000
5 Dhoom 2 2006 111,75,00,000 38,02,00,000 149,77,00,000
6 Om Shanti Om 2007 110,50,00,000 39,28,00,000 148,52,00,000
7 Raajneeti 2010 124,25,00,000 18,86,00,000 143,11,00,000
8 Hum Aapke Hain Kaun 1994 123,00,00,000 11,91,00,000 134,91,00,000
9 Gadar Ek Prem Katha 2001 130,25,00,000 4,50,00,000 134,75,00,000
10 Singh Is Kinng 2008 91,75,00,000 33,14,00,000 124,89,00,000
11 Dilwale Dulhania Le Jayenge 1995 106,50,00,000 15,76,00,000 122,26,00,000
12 Kabhi Khushi Kabhie Gham 2001 78,50,00,000 38,79,00,000 117,29,00,000
13 Love Aaj Kal 2009 89,00,00,000 30,61,00,000 119,61,00,000
14 Lage Raho Munnabhai 2006 95,00,00,000 23,57,00,000 118,57,00,000
15 Krrish 2006 97,00,00,000 20,19,00,000 117,19,00,000
16 Welcome 2007 95,00,00,000 21,13,00,000 116,13,00,000
17 Housefull 2010 95,50,00,000 18,99,00,000 114,49,00,000
18 Kabhi Alvida Na Kehna 2006 63,50,00,000 49,64,00,000 113,14,00,000
19 Jodhaa Akbar 2008 82,50,00,000 29,92,00,000 112,42,00,000
20 Race 2008 85,50,00,000 20,10,00,000 105,60,00,000
21 Don 2006 71,25,00,000 33,41,00,000 104,66,00,000
22 Fanaa 2006 72,50,00,000 31,64,00,000 104,14,00,000
23 Chak De India 2007 87,50,00,000 16,15,00,000 103,65,00,000
24 Kuch Kuch Hota Hai 1998 76,75,00,000 26,63,00,000 103,38,00,000
25 Partner 2007 85,75,00,000 17,11,00,000 102,86,00,000
26 Ajab Prem Ki Ghazab Kahani 2009 83,75,00,000 12,88,00,000 96,63,00,000
27 Veer Zaara 2004 58,00,00,000 36,22,00,000 94,22,00,000
28 Rang De Basanti 2006 71,00,00,000 21,57,00,000 92,57,00,000
29 Wanted 2009 81,25,00,000 10,06,00,000 91,31,00,000
30 Taare Zameen Par 2007 75,50,00,000 13,47,00,000 88,97,00,000
31 Kites 2010 65,00,00,000 22,92,00,000 87,92,00,000
32 Raja Hindustani 1996 85,00,00,000 2,15,00,000 87,15,00,000
33 Dostana 2008 60,00,00,000 26,19,00,000 86,19,00,000
34 Devdas 2002 53,50,00,000 30,80,00,000 84,30,00,000
35 Kambakkht Ishq 2009 63,75,00,000 20,46,00,000 84,21,00,000
36 Bhool Bhulaiyaa 2007 68,75,00,000 15,29,00,000 84,04,00,000
37 Heyy Babyy 2007 66,25,00,000 17,44,00,000 83,69,00,000
38 Jaane Tu... Ya Jaane Na 2008 77,00,00,000 6,20,00,000 83,20,00,000
39 Guru 2007 61,50,00,000 19,74,00,000 81,24,00,000
40 De Dana Dan 2008 64,25,00,000 16,12,00,000 80,37,00,000
41 Golmaal Returns 2008 69,75,00,000 9,50,00,000 79,25,00,000
42 Koi Mil Gaya 2003 68,00,00,000 11,20,00,000 79,20,00,000
43 New York 2009 61,75,00,000 16,32,00,000 78,07,00,000
44 Kal Ho Naa Ho 2003 50,75,00,000 27,20,00,000 77,95,00,000
45 Mohabbatein 2000 54,25,00,000 19,86,00,000 74,11,00,000
46 I Hate Luv Storys 2010 58,75,00,000 13,77,00,000 72,52,00,000
47 No Entry 2005 61,75,00,000 9,25,00,000 71,00,00,000
48 Phir Hera Pheri 2006 58,50,00,000 12,48,00,000 70,98,00,000
49 Kaminey 2009 56,00,00,000 14,75,00,000 70,75,00,000
50 Bhagam Bhag 2006 55,50,00,000 13,29,00,000 68,79,00,000
51 Main Hoon Na 2004 48,00,00,000 19,82,00,000 67,82,00,000
52 Kaho Naa Pyaar Hai 2000 61,50,00,000 5,90,00,000 67,40,00,000
53 Namastey London 2007 47,00,00,000 17,82,00,000 64,82,00,000
54 Ta Ra Rum Pum 2007 48,75,00,000 15,89,00,000 64,64,00,000
55 Bunty Aur Babli 2005 50,50,00,000 12,70,00,000 63,20,00,000
56 Border 1997 61,00,00,000 1,80,00,000 62,80,00,000
57 Blue 2009 52,50,00,000 10,18,00,000 62,68,00,000
58 Bachna Ae Haseeno 2008 49,75,00,000 12,41,00,000 62,16,00,000
59 Hum Saath Saath Hain 1999 46,50,00,000 15,53,00,000 62,03,00,000
60 All The Best 2009 56,00,00,000 3,93,00,000 59,93,00,000
61 Sarkar Raj 2008 47,50,00,000 11,96,00,000 59,46,00,000
62 Veer 2010 49,75,00,000 8,83,00,000 58,58,00,000
63 Dil To Pagal Hai 1997 48,00,00,000 13,11,00,000 58,11,00,000
64 Lagaan 2001 47,00,00,000 10,80,00,000 57,80,00,000
65 Salaam Namaste 2005 37,00,00,000 20,00,00,000 57,00,00,000
66 Mujhse Shaadi Karogi 2004 43,00,00,000 13,48,00,000 56,48,00,000
67 Chandni Chowk to China 2009 40,75,00,000 14,72,00,000 55,47,00,000
68 Mangal Pandey 2005 40,50,00,000 14,51,00,000 55,01,00,000
69 Vivah 2006 49,00,00,000 4,90,00,000 53,90,00,000
70 Karan Arjun 1995 52,00,00,000 1,61,00,000 53,61,00,000
71 Garam Masala 2005 38,75,00,000 13,56,00,000 52,31,00,000

http://www.boxofficeindia.com/showProd.php?itemCat=312&catName=TGlmZXRpbWU=



Nkapoor3 thumbnail
13th Anniversary Thumbnail Sparkler Thumbnail + 3
Posted: 13 years ago
#68

Originally posted by: ChaMaila_Kutrea



Nope.Agneepath doesn't come in the list.

Top Lifetime Grossers Worldwide (IND Rs)

Rank Film Year India Gross Overseas Gross Worldwide Gross
1 Three Idiots 2009 269,50,00,000 69,98,00,000 339,48,00,000
2 Ghajini 2008 155,00,00,000 34,45,00,000 189,45,00,000
3 My Name Is Khan 2010 96,75,00,000 86,00,00,000 182,75,00,000
4 Rab Ne Bana Di Jodi 2008 117,00,00,000 40,89,00,000 157,89,00,000
5 Dhoom 2 2006 111,75,00,000 38,02,00,000 149,77,00,000
6 Om Shanti Om 2007 110,50,00,000 39,28,00,000 148,52,00,000
7 Raajneeti 2010 124,25,00,000 18,86,00,000 143,11,00,000
8 Hum Aapke Hain Kaun 1994 123,00,00,000 11,91,00,000 134,91,00,000
9 Gadar Ek Prem Katha 2001 130,25,00,000 4,50,00,000 134,75,00,000
10 Singh Is Kinng 2008 91,75,00,000 33,14,00,000 124,89,00,000
11 Dilwale Dulhania Le Jayenge 1995 106,50,00,000 15,76,00,000 122,26,00,000
12 Kabhi Khushi Kabhie Gham 2001 78,50,00,000 38,79,00,000 117,29,00,000
13 Love Aaj Kal 2009 89,00,00,000 30,61,00,000 119,61,00,000
14 Lage Raho Munnabhai 2006 95,00,00,000 23,57,00,000 118,57,00,000
15 Krrish 2006 97,00,00,000 20,19,00,000 117,19,00,000
16 Welcome 2007 95,00,00,000 21,13,00,000 116,13,00,000
17 Housefull 2010 95,50,00,000 18,99,00,000 114,49,00,000
18 Kabhi Alvida Na Kehna 2006 63,50,00,000 49,64,00,000 113,14,00,000
19 Jodhaa Akbar 2008 82,50,00,000 29,92,00,000 112,42,00,000
20 Race 2008 85,50,00,000 20,10,00,000 105,60,00,000
21 Don 2006 71,25,00,000 33,41,00,000 104,66,00,000
22 Fanaa 2006 72,50,00,000 31,64,00,000 104,14,00,000
23 Chak De India 2007 87,50,00,000 16,15,00,000 103,65,00,000
24 Kuch Kuch Hota Hai 1998 76,75,00,000 26,63,00,000 103,38,00,000
25 Partner 2007 85,75,00,000 17,11,00,000 102,86,00,000
26 Ajab Prem Ki Ghazab Kahani 2009 83,75,00,000 12,88,00,000 96,63,00,000
27 Veer Zaara 2004 58,00,00,000 36,22,00,000 94,22,00,000
28 Rang De Basanti 2006 71,00,00,000 21,57,00,000 92,57,00,000
29 Wanted 2009 81,25,00,000 10,06,00,000 91,31,00,000
30 Taare Zameen Par 2007 75,50,00,000 13,47,00,000 88,97,00,000
31 Kites 2010 65,00,00,000 22,92,00,000 87,92,00,000
32 Raja Hindustani 1996 85,00,00,000 2,15,00,000 87,15,00,000
33 Dostana 2008 60,00,00,000 26,19,00,000 86,19,00,000
34 Devdas 2002 53,50,00,000 30,80,00,000 84,30,00,000
35 Kambakkht Ishq 2009 63,75,00,000 20,46,00,000 84,21,00,000
36 Bhool Bhulaiyaa 2007 68,75,00,000 15,29,00,000 84,04,00,000
37 Heyy Babyy 2007 66,25,00,000 17,44,00,000 83,69,00,000
38 Jaane Tu... Ya Jaane Na 2008 77,00,00,000 6,20,00,000 83,20,00,000
39 Guru 2007 61,50,00,000 19,74,00,000 81,24,00,000
40 De Dana Dan 2008 64,25,00,000 16,12,00,000 80,37,00,000
41 Golmaal Returns 2008 69,75,00,000 9,50,00,000 79,25,00,000
42 Koi Mil Gaya 2003 68,00,00,000 11,20,00,000 79,20,00,000
43 New York 2009 61,75,00,000 16,32,00,000 78,07,00,000
44 Kal Ho Naa Ho 2003 50,75,00,000 27,20,00,000 77,95,00,000
45 Mohabbatein 2000 54,25,00,000 19,86,00,000 74,11,00,000
46 I Hate Luv Storys 2010 58,75,00,000 13,77,00,000 72,52,00,000
47 No Entry 2005 61,75,00,000 9,25,00,000 71,00,00,000
48 Phir Hera Pheri 2006 58,50,00,000 12,48,00,000 70,98,00,000
49 Kaminey 2009 56,00,00,000 14,75,00,000 70,75,00,000
50 Bhagam Bhag 2006 55,50,00,000 13,29,00,000 68,79,00,000
51 Main Hoon Na 2004 48,00,00,000 19,82,00,000 67,82,00,000
52 Kaho Naa Pyaar Hai 2000 61,50,00,000 5,90,00,000 67,40,00,000
53 Namastey London 2007 47,00,00,000 17,82,00,000 64,82,00,000
54 Ta Ra Rum Pum 2007 48,75,00,000 15,89,00,000 64,64,00,000
55 Bunty Aur Babli 2005 50,50,00,000 12,70,00,000 63,20,00,000
56 Border 1997 61,00,00,000 1,80,00,000 62,80,00,000
57 Blue 2009 52,50,00,000 10,18,00,000 62,68,00,000
58 Bachna Ae Haseeno 2008 49,75,00,000 12,41,00,000 62,16,00,000
59 Hum Saath Saath Hain 1999 46,50,00,000 15,53,00,000 62,03,00,000
60 All The Best 2009 56,00,00,000 3,93,00,000 59,93,00,000
61 Sarkar Raj 2008 47,50,00,000 11,96,00,000 59,46,00,000
62 Veer 2010 49,75,00,000 8,83,00,000 58,58,00,000
63 Dil To Pagal Hai 1997 48,00,00,000 13,11,00,000 58,11,00,000
64 Lagaan 2001 47,00,00,000 10,80,00,000 57,80,00,000
65 Salaam Namaste 2005 37,00,00,000 20,00,00,000 57,00,00,000
66 Mujhse Shaadi Karogi 2004 43,00,00,000 13,48,00,000 56,48,00,000
67 Chandni Chowk to China 2009 40,75,00,000 14,72,00,000 55,47,00,000
68 Mangal Pandey 2005 40,50,00,000 14,51,00,000 55,01,00,000
69 Vivah 2006 49,00,00,000 4,90,00,000 53,90,00,000
70 Karan Arjun 1995 52,00,00,000 1,61,00,000 53,61,00,000
71 Garam Masala 2005 38,75,00,000 13,56,00,000 52,31,00,000

http://www.boxofficeindia.com/showProd.php?itemCat=312&catName=TGlmZXRpbWU=



the list is obviously not updated! duh
428419 thumbnail
Posted: 13 years ago
#69

Originally posted by: Nkapoor3

Nitu_the_twisted calm down...I have nothing against your precious Vidya...there was no need for you to make a personal comment like 'no matter how much someone cries' or whatever...I was just pointing out a fact Agneepath has made 200 crores..and Kahaani as of now only 40 crores..



What was the budget of Agneepath?
Nkapoor3 thumbnail
13th Anniversary Thumbnail Sparkler Thumbnail + 3
Posted: 13 years ago
#70

Originally posted by: ChaMaila_Kutrea



What was the budget of Agneepath?

that is one thing I am not sure of..

Related Topics

Bollywood thumbnail

Posted by: fazgostoso · 4 months ago

It is very rare a Bollywood actress impressed my American friend. He loved Vidya, Kangana, even Kareena. But when Alia did Gangubai we were...

Expand â–¼
Bollywood thumbnail

Posted by: priya185 · 6 months ago

Teri meri prem kahani played for King Charles,Prince William Princess Kate https://www.instagram.com/p/DHv3t8Qzg8J/?img_index=1...

https://www.instagram.com/p/DHv3t8Qzg8J/?img_index=1...
Expand â–¼
Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".