Diwali Releases IV: The Best Years
The Diwali releases hold a lot of significance. And the response to films in Overseas is as strong as the response in India.
A comprehensive study of the films released during the Diwali week in U.K. [since 1999] clearly indicates that the best years have been 2000 [MOHABBATEIN], 2004 [VEER-ZAARA] and 2005 [GARAM MASALA]. In fact, GARAM MASALA is the first film, outside the Yash Raj and Karan Johar camp, to strike gold at the U.K. box-office during the Diwali week.
Check out the facts…
2005 DIWALI FILM | OPENING [] | SCREENS | AVERAGE PER PRINT | Garam Masala | 292,033 | 37 | 7,893 | Kyon Ki… | 171,566 | 55 | 3,119 | Shaadi No. 1 | 95,086 | 33 | 2,881 |
2004 DIWALI FILM | OPENING [] | SCREENS | AVERAGE PER PRINT | Veer-Zaara | 484,993 | 60 | 8,083 | Aitraaz | 55,837 | 21 | 2,659 | Naach | 4,300 | 6 | 717 |
2003 DIWALI FILM | OPENING [] | SCREENS | AVERAGE PER PRINT | Pinjar | 14,013 | 12 | 1,168 | Sssshhh… | 1,186 | 3 | 395 | Raja Bhaiya | 3,152 | 4 | 788 |
2002 DIWALI FILM | OPENING [] | SCREENS | AVERAGE PER PRINT | Jeena Sirf Merre Liye | 41,704 | 15 | 2,780 | Waah Tera Kya Kehna | 2,997 | 5 | 599 | Annarth | 2,920 | 5 | 584 |
2001 DIWALI FILM | OPENING [] | SCREENS | AVERAGE PER PRINT | Tera Mera Saath Rahen | - | - | Total: 50,652 | Deewanapan | - | - | Total: 19,413 | Yeh Zindagi Ka Safar | - | - | Total: 18,014 |
2000 DIWALI FILM | OPENING [] | SCREENS | AVERAGE PER PRINT | Mohabbatein | 246,368 | 26 | 9,476 | Mission Kashmir | 89,265 | 27 | 3,306 |
1999 DIWALI FILM | OPENING [] | SCREENS | AVERAGE PER PRINT | Hum Saath-Saath Hain | 110,026 | 28 | 3,930 |
| |
|
Take Care
Anoli
xxx
43