I think I underestimated Dulhans loyal audience. Though it was No.3 and No.4 on the boring wednesday and thursday last week, it is No. 2 STILL overall. 👏👏
3 | 07/01/08 | Mon | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:29 | 23:03 | 5476 | 6.13 |
7 | 07/01/08 | Mon | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:29 | 5136 | 5.75 |
15 | 07/01/08 | Mon | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4552 | 5.1 |
19 | 07/01/08 | Mon | BIDAYI | Star Plus | 21:00 | 21:29 | 4444 | 4.98 |
20 | 07/01/08 | Mon | MAAYKA | Zee TV | 20:29 | 20:59 | 4344 | 4.87 |
25 | 07/01/08 | Mon | KAHAANI GHAR GHAR KI | Star Plus | 22:00 | 22:29 | 4153 | 4.65 |
35 | 07/01/08 | Mon | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 3887 | 4.35 |
39 | 07/01/08 | Mon | KASAMH SE | Zee TV | 20:59 | 21:30 | 3803 | 4.26 |
43 | 07/01/08 | Mon | KAYAMATH | Star Plus | 23:03 | 23:35 | 3729 | 4.18 |
53 | 07/01/08 | Mon | KASTURI | Star Plus | 21:29 | 22:00 | 3109 | 3.48 |
56 | 07/01/08 | Mon | KASAUTII ZINDAGII KAY | Star Plus | 20:30 | 20:59 | 2853 | 3.2 |
1 | 08/01/08 | Tue | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:29 | 23:01 | 6048 | 6.77 |
4 | 08/01/08 | Tue | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:30 | 5354 | 6 |
9 | 08/01/08 | Tue | BIDAYI | Star Plus | 21:00 | 21:29 | 4863 | 5.45 |
14 | 08/01/08 | Tue | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4555 | 5.1 |
17 | 08/01/08 | Tue | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:29 | 4528 | 5.07 |
24 | 08/01/08 | Tue | MAAYKA | Zee TV | 20:30 | 21:00 | 4235 | 4.74 |
32 | 08/01/08 | Tue | KAYAMATH | Star Plus | 23:01 | 23:31 | 3950 | 4.42 |
33 | 08/01/08 | Tue | KASAMH SE | Zee TV | 21:00 | 21:30 | 3950 | 4.42 |
40 | 08/01/08 | Tue | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 3776 | 4.23 |
45 | 08/01/08 | Tue | KASAUTII ZINDAGII KAY | Star Plus | 20:30 | 21:00 | 3642 | 4.08 |
55 | 08/01/08 | Tue | KASTURI | Star Plus | 21:29 | 21:58 | 3003 | 3.36 |
2 | 09/01/08 | Wed | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:29 | 22:58 | 5855 | 6.56 |
6 | 09/01/08 | Wed | BIDAYI | Star Plus | 21:00 | 21:30 | 5292 | 5.93 |
11 | 09/01/08 | Wed | KAHAANI GHAR GHAR KI | Star Plus | 22:00 | 22:29 | 4743 | 5.31 |
16 | 09/01/08 | Wed | BANOO MAIN TERI DULHAAN | Zee TV | 19:59 | 20:29 | 4546 | 5.09 |
18 | 09/01/08 | Wed | KAYAMATH | Star Plus | 22:59 | 23:29 | 4462 | 5 |
28 | 09/01/08 | Wed | SAATH PHERE | Zee TV | 21:30 | 22:00 | 4030 | 4.51 |
36 | 09/01/08 | Wed | KASAUTII ZINDAGII KAY | Star Plus | 20:30 | 21:00 | 3873 | 4.34 |
42 | 09/01/08 | Wed | MAAYKA | Zee TV | 20:29 | 20:59 | 3730 | 4.18 |
47 | 09/01/08 | Wed | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:30 | 3530 | 3.95 |
48 | 09/01/08 | Wed | KASTURI | Star Plus | 21:30 | 22:00 | 3469 | 3.89 |
50 | 09/01/08 | Wed | KASAMH SE | Zee TV | 20:59 | 21:30 | 3369 | 3.77 |
5 | 10/01/08 | Thu | KYUNKI SAAS BHI KABHI BA | Star Plus | 22:30 | 23:03 | 5347 | 5.99 |
8 | 10/01/08 | Thu | BIDAYI | Star Plus | 20:58 | 21:30 | 4895 | 5.48 |
12 | 10/01/08 | Thu | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 4599 | 5.15 |
21 | 10/01/08 | Thu | KAHAANI GHAR GHAR KI | Star Plus | 21:59 | 22:30 | 4332 | 4.85 |
31 | 10/01/08 | Thu | MAAYKA | Zee TV | 20:30 | 21:00 | 3977 | 4.45 |
34 | 10/01/08 | Thu | SAATH PHERE | Zee TV | 21:30 | 22:00 | 3890 | 4.36 |
38 | 10/01/08 | Thu | KAYAMATH | Star Plus | 23:03 | 23:35 | 3802 | 4.26 |
44 | 10/01/08 | Thu | KASTURI | Star Plus | 21:30 | 21:59 | 3713 | 4.16 |
46 | 10/01/08 | Thu | KASAMH SE | Zee TV | 21:00 | 21:30 | 3619 | 4.05 |
49 | 10/01/08 | Thu | BETIYANN GHAR KI LAKSHMI | Zee TV | 22:00 | 22:29 | 3427 | 3.84 |
51 | 10/01/08 | Thu | KASAUTII ZINDAGII KAY | Star Plus | 20:29 | 20:58 | 3323 | 3.72 |
10 | 11/01/08 | Fri | BANOO MAIN TERI DULHAAN | Zee TV | 20:00 | 20:30 | 4802 | 5.38 |
13 | 11/01/08 | Fri | NAAGIN-VAADON KI AGNI PARIKSHA | Zee TV | 20:30 | 21:00 | 4563 | 5.11 |
22 | 11/01/08 | Fri | SAREGAMAPA LIL CHAMPS-2007 | Zee TV | 22:00 | 23:35 | 4314 | 4.83 |
26 | 11/01/08 | Fri | PRITHVIRAJ CHAUHAN | Star Plus | 21:01 | 21:31 | 4142 | 4.64 |
41 | 11/01/08 | Fri | BAA BAHOO AUR BABY | Star Plus | 21:31 | 22:00 | 3760 | 4.21 |
54 | 11/01/08 | Fri | ALADDIN JAANBAAZ EK JALWE ANEK | Zee TV | 21:30 | 22:00 | 3000 | 3.36 |
60 | 11/01/08 | Fri | DOPAHAR DHAMAKA SPECIAL | Star Plus | 12:59 | 14:54 | 2494 | 2.79 |
70 | 11/01/08 | Fri | CHALDI DA NAAM GADDI | Zee TV | 21:00 | 21:30 | 2081 | 2.33 |
76 | 11/01/08 | Fri | CHHOTE USTAD-STAR VOICE OF IND | Star Plus | 22:00 | 23:31 | 2019 | 2.26 |
77 | 11/01/08 | Fri | NACH BALIYE-DANCE FOR CHARITY | Star Plus | 20:00 | 21:01 | 2005 | 2.25 |
81 | 11/01/08 | Fri | PARRIVAAR-KARTVYA KI PARIKHA | Zee TV | 19:29 | 20:00 | 1939 | 2.17 |
Fridays episode is where it all happened so Mondays rating should be pretty high too!😉