Channel wise Top Daypart | ||||
Channels | Timeband | Programs | Net Reach (%) | |
9X | 21:30 | 22:00 | JAI MAA VAISHNO DEVI | 1.3 |
Colors | 20:00 | 20:30 | BALIKA VADHU | 9.1 |
DD1 National | 22:00 | 22:30 | CRAZY KIYA RE | 1.4 |
NDTVImagine | 22:00 | 22:30 | Bandini | 3.5 |
Sahara One | 21:00 | 21:30 | WOH REHNE WAALI MEHLON KI | 2.6 |
Sony | 20:30 | 21:00 | HUM LADKIYAN | 2.0 |
Star Plus | 21:30 | 22:00 | YE RISHTA KYA KEHLATA HAI | 11.4 |
Zee TV | 21:30 | 22:00 | AGLE JANAM MOHE BITIYA HI KIJO |
Imran