A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 4 | 01/03/2011 | Tue | 8:29 PM | LAAGI TUJHSE LAGAN | 4.3 |
2 | 7 | 03/03/2011 | Thu | 7:59 PM | BALIKA VADHU | 4.17 |
3 | 10 | 01/03/2011 | Tue | 10:00 PM | UTTARAN | 3.9 |
4 | 12 | 28/02/2011 | Mon | 10:30 PM | NA AANA IS DES LAADO | 3.6 |
5 | 17 | 05/03/2011 | Sat | 6:58 PM | HFF DABANGG | 3.28 |
6 | 20 | 02/03/2011 | Wed | 8:59 PM | PHULWA | 2.87 |
7 | 25 | 28/02/2011 | Mon | 9:30 PM | MUKTI BANDHAN | 2.27 |
8 | 37 | 01/03/2011 | Tue | 7:30 PM | RISHTON SE BADI PRATHA | 1.56 |
9 | 39 | 01/03/2011 | Tue | 6:59 PM | BHAGYAVIDHAATA | 1.49 |
10 | 44 | 05/03/2011 | Sat | 10:57 PM | ANHONIYON KA ANDHERA | 1.42 |
11 | 57 | 05/03/2011 | Sat | 9:00 PM | CHAK DHOOM DHOOM 2 TEAM CHALLE | 1.15 |
12 | 71 | 27/02/2011 | Sun | 12:00 PM | HFF GUZAARISH | 0.95 |
13 | 72 | 04/03/2011 | Fri | 4:03 PM | HFF KHATTA MEETHA (AKSHAY) | 0.95 |
14 | 85 | 05/03/2011 | Sat | 4:12 PM | HFF BORDER | 0.87 |
15 | 93 | 01/03/2011 | Tue | 6:30 PM | MAATI KI BANNO | 0.83 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Zee TV top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Zee TV | 4-Mar-11 | Fri | 9:00 PM | PAVITRA RISHTA | 5.86 |
Star Plus | 1-Mar-11 | Tue | 6:58 PM | SAATHIYA SAATH NIBHANA | 4.91 |
Star Cricket | 27-Feb-11 | Sun | 2:19 PM | L/T ICC WC-11 M-11 IND/ENG | 4.76 |
Colors | 1-Mar-11 | Tue | 8:29 PM | LAAGI TUJHSE LAGAN | 4.3 |
Star Plus | 1-Mar-11 | Tue | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.25 |
Star Plus | 1-Mar-11 | Tue | 10:30 PM | PRATIGYA | 4.17 |
Colors | 3-Mar-11 | Thu | 7:59 PM | BALIKA VADHU | 4.17 |
Zee TV | 28-Feb-11 | Mon | 8:32 PM | YAHAN MEIN GHAR GHAR KHELI | 4.16 |
SAB | 3-Mar-11 | Thu | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 3.98 |
Colors | 1-Mar-11 | Tue | 10:00 PM | UTTARAN | 3.9 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 27/02/2011 to 05/03/2011. |