Sony's Hotshot Shows | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 8 | 14/07/2011 | Thu | 22:31:00 | BADE ACHHE LAGTE HAIN | 2.9 |
2 | 16 | 15/07/2011 | Fri | 21:58:00 | C.I.D. | 2.28 |
3 | 25 | 15/07/2011 | Fri | 23:02:00 | CRIME PATROL | 1.81 |
4 | 26 | 14/07/2011 | Thu | 22:02:00 | SAAS BINA SASURAL | 1.7 |
5 | 31 | 11/07/2011 | Mon | 20:56:00 | ENTERTAINMENT KE LIYE KUCH-3 | 1.59 |
6 | 35 | 10/07/2011 | Sun | 20:58:00 | COMEDY CIRCUS KE TANSEN-GF | 1.42 |
7 | 37 | 10/07/2011 | Sun | 19:57:00 | ADAALAT | 1.31 |
8 | 45 | 16/07/2011 | Sat | 21:00:00 | X FACTOR INDIA | 1.16 |
9 | 73 | 10/07/2011 | Sun | 16:28:00 | HFF RAB NE BANA DI JODI | 0.8 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
TOP 10 Shows: | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 14/07/2011 | Thu | 19:59:00 | BALIKA VADHU | 4.14 |
Star Plus | 15/07/2011 | Fri | 21:30:00 | YEH RISHTA KYA KEHLATA HAI | 4.1 |
Zee TV | 14/07/2011 | Thu | 21:01:00 | PAVITRA RISHTA | 3.88 |
Colors | 16/07/2011 | Sat | 22:03:00 | UTTARAN | 3.82 |
Star Plus | 14/07/2011 | Thu | 19:00:00 | SAATHIYA SAATH NIBHANA | 3.69 |
Star Plus | 11/07/2011 | Mon | 22:30:00 | PRATIGYA | 3.23 |
Star Plus | 15/07/2011 | Fri | 22:00:00 | NAVYA | 2.92 |
Sony Entertainment TV | 14/07/2011 | Thu | 22:31:00 | BADE ACHHE LAGTE HAIN | 2.9 |
SAB | 14/07/2011 | Thu | 20:29:00 | TAARAK MEHTA KA OOLTAH CHASHMA | 2.89 |
Zee TV | 14/07/2011 | Thu | 21:30:00 | RAM MILAYI JODI | 2.57 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 10/07/2011 to 16/07/2011. | |||||
Source: TAM peoplemeter system |