Hello everyone!
Thank you for your patience and enthusiasm.
We are finally here with the results for Break the Taboo.
Before proceeding with the leaderboard, let’s have a look at the teams; the words, personalities and slogans they had received for giving hints to their partner, and how they did in each question.
Marks have been deducted for each direct hint.
chaipaani-Sevenstreaks
Phase One
1. Ally (C: 4-1, S: 4)
2. Intersex (C: 4-1, S: 4)
3. Genderfluid (C: 4, S: 4)
4. Drag King (C: 4-2, S: 4)
5. Kristen Stewart (C: 4-1, S: 4)
6. Barbara Ann Wilcox (C: 2-2, S: 4)
(because only first name was answered)
7. Manvendra Singh Gohil (C: 4-1, S: 4)
8. Karan Johar (C: 4-1, S: 4)
9. Rainbows Reign (C: 4-1, S: 4)
10. Trans rights are human rights (C: 4-1, S: 4)
chaipaani: 27, Sevenstreaks: 40
Phase Two
1. Sapiosexual (S: 4, C: 4)
2. Outing (S: 4-1, C: 4)
3. Neutrois (S: 4, C: 4)
4. Gender expansive (S: 4, C: 4)
5. Patricio Manuel (S: 4, C: 4)
6. Konkona Sen Sharma (S: 4-1, 4)
7. Marieke Nijkamp (S: 4-1, C: 4)
8. Pragati Singh (S: 4-1, C: 4)
9. Transwomen are women (S: 4-1, C: 4)
10. Love is a terrible thing to hate (S: 4-2, C: 4)
chaipaani: 40, Sevenstreaks: 33
minakrish-Satrangi_Curls
Phase One
1. Biphobia (M: 4, S: 4)
2. Asexual (M: 4-2, S: 4)
3. Alloromantic (M: 4, S: 4)
4. Transman (M: 4, S: 4)
5. Johnathan Bailey (M: 4-1, S: 4)
6. Suniti Namjoshi (M: 4, S: 4)
7. Aishwarya R. Pradhan (M: 4, S: 4)
8. Sushant Divgikar (M: 4-1, S: 4)
9. Pride is a Protest (M: 4, S: 4)
10. We're here. We're queer (M: 4-1, S: 4)
minakrish: 35, Satrangi_Curls: 40
Phase Two
1. Sapphic (S: 4, M: 4)
2. Straight (S: 4-1, M: 4)
3. Grayromantic (S: 4-2, M: 4)
4. Pomosexual (S: 4, M: 4)
5. Harish Iyer (S: 4, M: 4)
6. Alok Vaid-Menon (S: 4, M: 4)
7. Mauree Turner (S: 4-1, M: 4)
8. Alice Oseman (S: 4-1, M: 4)
9. Visibility Matters (S: 4, M: 4)
10. Gay by birth, fabulous by choice (S: 4, M: 4)
minakrish: 40, Satrangi_Curls: 35
SoniRita-Bee222
Phase One
1. Bicurious (S: 4-5, B: 4)
2. Non-binary (S: 4-2, B: 4)
3. Coming out (S: 4-1, B: 4)
4. Cisgender (S: 4-1, B: 4)
5. Isaac Newton (S: 4-1, B: 4)
6. Neil Patrick Harris (S: 4-1, B: 4)
7. Ellen DeGeneres (S: 4-1, B: 4)
8. Tim Cook (S: 4, B: 4)
9. Free Mom Hugs (S: 4, B: 4)
10. Let Me Be Perfectly Queer (S: -2-1, B: 0) (unsolved)
SoniRita: 21, Bee222: 36
Phase Two
1. Heteroflexible (B: 4, S: 4)
2. Autosexual (B: 4. S: 4)
3. LGBTQAI+ (B: 4. S: 4)
4. Dyke (B: 4, S: 4)
5. Lady Catherine Jones (B: 4-2, S:4)
6. Ezra Miller (B: 4-1, S: 4)
7. Pete Townshend (B: 4-1, S: 4)
8. Marilyn Monroe (B: 4, 4)
9. Pride, Not Prejudice (B: 4-1, S: 4)
10. Hope will never be silent (B: 4-1, S: 4)
SoniRita: 40, Bee222: 34
MoodyMango-WildestDreams
Phase One
1. Crossdresser (M: 4, W: 4)
2. Androgyne (M: 4-1, W: 4)
3. Latinx (M: 4, W: 4)
4. Questioning (M: 4-3, M: 4)
5. Harvey Milk (M: 4, W: 4)
6. Oscar Wilde (M: 4, W: 4)
7. Rose Venkatesan (M: 4, W: 4)
8. Emily Brontë (M: 4-1, W: 4)
9. Born This Way (M:4, W:4)
10. Keep Calm and Gay On (M: 4-3, 4)
MoodyMango: 32, WildestDreams: 40
Phase Two
1. Butch (W: 4, M: 4)
2. SOGI (W: 4, M: 4)
3. Cupiosexual (W: 4, M: 4)
4. Two-Spirit (W:4, M:4)
5. Gauri Sawant (W: 4, M: 4)
6. Rituparno Ghosh (W: 4, M: 4)
7. Tilda Swinton (W: 4, M: 4)
8. Yasmin Benoit (W: 4, M: 4)
9. Free trans for future (W: 4, M:4)
10. Equality means more than passing laws (W: 4-1, M: 4)
MoodyMango: 40, WildestDreams: 39
13