Colors top's the charts in all C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 26-Oct-09 | Mon | 10:08 PM | UTTARAN | 6.2 |
Colors | 26-Oct-09 | Mon | 7:59 PM | BALIKA VADHU | 5.3 |
Star Plus | 27-Oct-09 | Tue | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.3 |
Colors | 27-Oct-09 | Tue | 10:36 PM | NA AANA IS DES LAADO | 4.2 |
Star Plus | 27-Oct-09 | Tue | 9:00 PM | BIDAYI | 4.2 |
Neo Cricket | 31-Oct-09 | Sat | 6:42 PM | L/T HEROHONDA-09 3 ODI AUS/IND | 4.0 |
Zee TV | 26-Oct-09 | Mon | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.8 |
Zee TV | 29-Oct-09 | Thu | 9:00 PM | PAVITRA RISHTA | 3.5 |
Zee TV | 30-Oct-09 | Fri | 7:30 PM | CHHOTI BAHU | 3.3 |
Colors | 26-Oct-09 | Mon | 8:29 PM | BAIRI PIYA | 3.0 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 25/10/2009 to 31/10/2009. | |||||
Source: TAM peoplemeter system |