TVT and GVT Ratings - Week 37
TellyBuzz brings to you the TVT and GVT rankings of popular television shows and GECs...
Published: Thursday,Sep 19, 2013 18:51 PM GMT-06:00

| Television Shows | TVT (This week) | TVT (last week) |
|---|---|---|
| Diya Aur Baati Hum | 8803 | 9765 |
| Jodha Akbar | 6981 | 7259 |
| Pyaar Ka Dard Hai Meetha Meetha Pyaara Pyaara | 6930 | 6840 |
| Taarak Mehta Ka Ooltah Chashmah | 6816 | 6751 |
| Yeh Rishta Kya Kehlata Hai | 6144 | 7261 |
| Balika Vadhu | 6278 | 5912 |
| Saath Nibhana Saathiya | 6002 | 6079 |
| Qubool Hai | 5956 | 6380 |
| Sasural Simar Ka | 5533 | 4995 |
| Do Dil Bandhe Ek Dori Se | 5047 | 5946 |
| Sapne Suhane Ladakpan Ke | 4643 | 5362 |
| Pavitra Rishta | 4280 | 5163 |
| Veera | 4546 | 4908 |
| Madhubala - Ek Ishq Ek Junoon | 4442 | 4847 |
| Saraswati Chandra | 4404 | 4625 |
| Na Bole Tum Na Maine Kuch Kaha | 3463 | 3666 |
| Chidiya Ghar | 3430 | 3064 |
| Meri Bhabhi | 3275 | 3500 |
| Maharana Pratap | 3151 | 3354 |
| Sanskaar | 3130 | 3103 |
| Punar Vivaah | 2972 | 3078 |
| Ek Hazaaron Mein Meri Behna Hai | 2965 | 2895 |
| Bade Achhe Lagte Hain | 2715 | 2510 |
| Ek Ghar Banaunga | 2628 | 2664 |
| Devon Ke Dev. Mahadev | 2585 | 2511 |
| Jeanie Aur Juju | 2333 | 2243 |
| Lapataganj | 2347 | 2062 |
| EK Muthi Aasman | 2217 | 2030 |
| Baalveer | 2057 | 2979 |
| FIR | 2055 | 2209 |
| Junoon | 1883 | 835 |
| Anamika | 1751 | 1695 |
| Do Dil Ek Jaan | 1666 | 1462 |
| Mrs Pammi Pyarelal | 1584 | 1399 |
| Gustakh Dil | 1444 | 1333 |
| Jee Le Zara | 1438 | 1561 |
| Savitri | 1048 | 1419 |
| Kaisa Yeh Ishq Hai | 1253 | 1255 |
| Amita Ka Amit | 1001 | 1133 |
| Chanchan | 829 | 1013 |
| Reality Shows | TVT (This Week) | TVT (Last Week) |
|---|---|---|
| DID Super Mom Grand Finale | 6087 | - |
| CID | 5391 | 5941 |
| Crime Patrol | 3739 | 3418 |
| Hum Ne Li Hai... Shapath | 3410 | 3339 |
| Savdhan India | 2734 | 2651 |
| Junior Master Chef (Sat-Sun) | 2160 | 2370 |
| Arjun | 1759 | 2095 |
| Waah Waah Kya Baat Hai | 1264 | 1591 |
| GEC | GVT (ThisWeek) | GVT (LastWeek) |
|---|---|---|
| Star Plus | 477029 | 494732 |
| Colors | 463869 | 452851 |
| Zee TV | 398993 | 410774 |
| Life OK | 322364 | 276290 |
| SAB TV | 312053 | 322392 |
| Sony TV | 292852 | 346122 |
| Max | 192416 | 179760 |
| Zee Cinema | 191359 | 206038 |
| Star Gold | 182350 | 176904 |
| Movies OK | 100401 | 105357 |
| Star Utsav | 96537 | 100093 |
| Sahara One | 28749 | 28742 |
Join Our WhatsApp Channel
Stay updated with the latest news, gossip, and hot discussions. Be a part of our WhatsApp family now!
Join NowYour reaction
Nice
Great
Loved
LOL
OMG
Cry
Fail
Taarak Mehta Ka Ooltah Chashmah

Do Dil Bandhe Ek Dori Se

Madhubala - Ek Ishq Ek Junoon

Pavitra Rishta

Pyaar Ka Dard Hai...Meetha Meetha Pyaara Pyaara...

Sapne Suhane Ladakpan Ke

Veera

Jodha Akbar

Qubool Hai

Balika Vadhu

Diya Aur Baati Hum

Yeh Rishta Kya Kehlata Hai

Saath Nibhana Saathiya

Sasural Simar Ka

Star Plus

Sony TV

Zee TV

Star Utsav

Zee Cinema

SONY SAB

Colors

Life OK







168 Comments