http://www.india-forums.com/tellybuzz/buzzin-hot/28585-barc-trp-ratings-week-45.htm#8250489
Star Plus | |||
Rank | Shows | Current Week | Previous week |
1 | Ye Hai Mohabetein | 4 | 3.9 |
2 | Saath Nibhana Saathiya | 3.5 | 3.9 |
3 | Diya Aur Baati Hum | 2.6 | 3.1 |
4 | Yeh Rishta Kya Kehlata Hai | 2.1 | 2.3 |
5 | Suhani Si Ek Ladki | 2.1 | 2.4 |
6 | Tu Mera Hero | 1.5 | 1.8 |
7 | Mere Angne Mein | 1.2 | 1.2 |
8 | Sumit Sambhal Lega | 0.6 | 0.7 |
9 | Kuch Toh Hai Tere Mere Darmiyaan | 0.8 | 0.9 |
10 | Tere Sheher Main | 0.7 | 0.7 |
11 | Mohi | 0.4 | 0.5 |
1.2k