WEEKLY DATA
Week 25: Saturday, 20th June 2015 to Friday, 26th June 2015
Rank | Channel Name | Programme | Rat (000s) |
---|---|---|---|
Week 25 | |||
1 | Sony Entertainment Television | PK | 10333 |
2 | STAR Plus | Saath Nibhaana Saathiya | 6803 |
3 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 5272 |
4 | Colors | Sasural Simar Ka | 4990 |
5 | Colors | Chakravartin Ashoka Samrat | 4641 |
Market HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Week 25 : Individuals : C&S 1Lac+ |
4