A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 14/07/2011 | Thu | 19:59:00 | BALIKA VADHU | 4.14 |
2 | 4 | 16/07/2011 | Sat | 22:03:00 | UTTARAN | 3.82 |
3 | 14 | 13/07/2011 | Wed | 20:30:00 | LAAGI TUJHSE LAGAN | 2.43 |
4 | 15 | 14/07/2011 | Thu | 22:30:00 | NA AANA IS DES LAADO | 2.39 |
5 | 18 | 15/07/2011 | Fri | 20:59:00 | FF-KHATRON KE KHILADI-4 | 2.12 |
6 | 19 | 15/07/2011 | Fri | 19:28:00 | SASURAL SIMAR KA | 2.07 |
7 | 22 | 13/07/2011 | Wed | 21:01:00 | PHULWA | 1.88 |
8 | 29 | 13/07/2011 | Wed | 21:30:00 | MUKTI BANDHAN | 1.65 |
9 | 67 | 16/07/2011 | Sat | 16:00:00 | HFF GOLMAAL 3 | 0.84 |
10 | 79 | 10/07/2011 | Sun | 19:57:00 | HFF AJAB PREM KI GHAZAB KAHANI | 0.75 |
11 | 86 | 15/07/2011 | Fri | 18:59:00 | HAMARI SAAS LEELA | 0.72 |
12 | 88 | 16/07/2011 | Sat | 13:19:00 | HFF TEES MAAR KHAN | 0.71 |
13 | 96 | 15/07/2011 | Fri | 15:55:00 | HFF KRODH (SUNIL SHETTY) | 0.67 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
TOP 10 Shows: | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Colors | 14/07/2011 | Thu | 19:59:00 | BALIKA VADHU | 4.14 |
Star Plus | 15/07/2011 | Fri | 21:30:00 | YEH RISHTA KYA KEHLATA HAI | 4.1 |
Zee TV | 14/07/2011 | Thu | 21:01:00 | PAVITRA RISHTA | 3.88 |
Colors | 16/07/2011 | Sat | 22:03:00 | UTTARAN | 3.82 |
Star Plus | 14/07/2011 | Thu | 19:00:00 | SAATHIYA SAATH NIBHANA | 3.69 |
Star Plus | 11/07/2011 | Mon | 22:30:00 | PRATIGYA | 3.23 |
Star Plus | 15/07/2011 | Fri | 22:00:00 | NAVYA | 2.92 |
Sony Entertainment TV | 14/07/2011 | Thu | 22:31:00 | BADE ACHHE LAGTE HAIN | 2.9 |
SAB | 14/07/2011 | Thu | 20:29:00 | TAARAK MEHTA KA OOLTAH CHASHMA | 2.89 |
Zee TV | 14/07/2011 | Thu | 21:30:00 | RAM MILAYI JODI | 2.57 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 10/07/2011 to 16/07/2011. | |||||
Source: TAM peoplemeter system |