Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 29/05/2009 | Fri | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.6 |
2 | 3 | 28/05/2009 | Thu | 8:59 PM | BIDAYI | 4.41 |
3 | 13 | 29/05/2009 | Fri | 8:00 PM | RAJA KI AAYEGI BAARAT | 2.16 |
4 | 15 | 28/05/2009 | Thu | 1:29 PM | HAMARI DEVRANI | 1.96 |
5 | 16 | 27/05/2009 | Wed | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 1.95 |
6 | 17 | 29/05/2009 | Fri | 9:59 PM | SAB KI LAADLI BEBO | 1.92 |
7 | 37 | 28/05/2009 | Thu | 12:58 PM | TUJH SANG PREET LAGAYI SAJNA | 1.24 |
8 | 56 | 27/05/2009 | Wed | 7:29 PM | MITWA-PHOOL KAMAL KE | 0.99 |
9 | 80 | 24/05/2009 | Sun | 10:01 AM | HFF WELCOME TO SAJJANPUR | 0.78 |
10 | 89 | 29/05/2009 | Fri | 2:00 PM | STAR VIVAAH | 0.74 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system TRP's are inc....so i dont thnk der will be a chance of changing the story line.........wat say guyz??? |