1/3/09-7/3/09 TRP:TSPLS No.21

shruti thumbnail
19th Anniversary Thumbnail Elite Thumbnail + 9
Posted: 16 years ago
#1

Star Plus's Show Stoppers
Serial No. Rank Date Day Start Time Programme TVR
1 2 02/03/2009 Mon 8:59 PM BIDAYI 5.5
2 3 06/03/2009 Fri 9:28 PM YEH RISHTA KYA KEHLATA HAI 4.8
3 13 02/03/2009 Mon 8:29 PM KIS DESH MEIN HAI MERAA DIL 2.5
4 14 03/03/2009 Tue 10:31 PM AAP KI KACHEHRI KIRAN KE SAATH 2.4
5 17 06/03/2009 Fri 1:30 PM HAMARI DEVRANI 2.2
6 21 03/03/2009 Tue 10:01 PM TUJH SANG PREET LAGAYI SAJNA 2.0
7 24 06/03/2009 Fri 7:58 PM RAJA KI AAYEGI BAARAT 1.9
8 36 01/03/2009 Sun 7:59 PM SAIBABA 1.4
9 38 07/03/2009 Sat 9:31 PM BAA BAHOO AUR BABY 1.4
10 44 06/03/2009 Fri 1:00 PM KUMKUM 1.3
11 48 07/03/2009 Sat 8:59 PM PRITHVIRAJ CHAUHAN 1.2
12 50 06/03/2009 Fri 7:29 PM SANTAN 1.2
13 59 02/03/2009 Mon 6:59 PM SANGAM 1.1
14 67 01/03/2009 Sun 2:10 PM HFF CHUP CHUP KE 1.0
15 68 07/03/2009 Sat 12:23 PM HFF MY FRIEND GANESHA 2 1.0
16 73 06/03/2009 Fri 2:29 PM GRIHASTI 0.9
17 84 06/03/2009 Fri 1:59 PM KARAM APNAA APNAA 0.9
18 99 01/03/2009 Sun 4:54 PM HFF APNE 0.8
19 100 07/03/2009 Sat 2:21 PM HFF BAJRANG HE MAN 0.8

Target Group : CS 4 + Yrs ;

For the week from 01/03/2009 to 07/03/2009

Source: TAM peoplemeter system

Related Topics

Top

Stay Connected with IndiaForums!

Be the first to know about the latest news, updates, and exclusive content.

Add to Home Screen!

Install this web app on your iPhone for the best experience. It's easy, just tap and then "Add to Home Screen".