Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 2 | 09/02/2009 | Mon | 9:00 PM | BIDAYI | 5.55 |
2 | 4 | 09/02/2009 | Mon | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.74 |
3 | 8 | 11/02/2009 | Wed | 8:29 PM | KIS DESH MEIN HAI MERAA DIL | 2.75 |
4 | 9 | 12/02/2009 | Thu | 10:30 PM | AAP KI KACHEHRI KIRAN KE SAATH | 2.67 |
5 | 20 | 11/02/2009 | Wed | 9:59 PM | TUJH SANG PREET LAGAYI SAJNA | 2.09 |
6 | 24 | 09/02/2009 | Mon | 8:00 PM | RAJA KI AAYEGI BAARAT | 1.99 |
7 | 29 | 13/02/2009 | Fri | 10:00 PM | ARRE DEEWANO MUJHE PEHCHANO-GF | 1.57 |
8 | 30 | 14/02/2009 | Sat | 8:59 PM | PRITHVIRAJ CHAUHAN | 1.54 |
9 | 32 | 12/02/2009 | Thu | 1:32 PM | HAMARI DEVRANI | 1.49 |
10 | 37 | 14/02/2009 | Sat | 10:00 PM | LOVE NE BANA DI JODI | 1.4 |
11 | 39 | 08/02/2009 | Sun | 8:00 PM | SAIBABA | 1.34 |
12 | 40 | 14/02/2009 | Sat | 9:29 PM | BAA BAHOO AUR BABY | 1.33 |
13 | 44 | 13/02/2009 | Fri | 1:00 PM | SILSILA PYAR KA | 1.31 |
14 | 52 | 12/02/2009 | Thu | 7:28 PM | SANTAN | 1.22 |
15 | 60 | 12/02/2009 | Thu | 6:58 PM | SANGAM | 1.08 |
16 | 63 | 12/02/2009 | Thu | 2:00 PM | KARAM APNAA APNAA | 1.06 |
17 | 69 | 11/02/2009 | Wed | 12:59 PM | KUMKUM | 1.04 |
18 | 82 | 11/02/2009 | Wed | 2:27 PM | GRIHASTI | 0.86 |
19 | 96 | 08/02/2009 | Sun | 6:24 PM | HFF KRISHNA AAYO NATKHAT N | 0.78 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |