Weekly Data
Week 28: Saturday,9th July 2016 to Friday, 15th July 2016
Top program ranking is based on average Rating across all Original airings in the week.
| Rank | Channel Name | Programme | Impressions (000s) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last Week | Week 28 | Gain / Loss | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Zee TV | Kumkum Bhagya | 13649 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | STAR Plus | Ye Hai Mohabbatein | 9902 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | STAR Plus | Yeh Rishta Kya Kehlata Hai | 9177 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | STAR Plus | Saath Nibhaana Saathiya | 8871 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Zee Anmol | Jodha Akbar | 8862 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HSM (U+R) : NCCS All : Prime Time (1800 - 2330 hrs) : 4+ Individuals, To get this data on your Twitter timeline, tweet with #BarcTweet Top 5 Hindi GEC Programs Week 28: Saturday,9th July 2016 to Friday, 15th July 2016 Top program ranking is based on average Rating across all Original airings in the week.
Week 28: Saturday,9th July 2016 to Friday, 15th July 2016 Top program ranking is based on average Rating across all Original airings in the week.
|