Posted:
NDTV's entertainment channel | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 53 | 18/07/2010 | Sun | 9:00 PM | BIG MONEY | 1.08 |
2 | 57 | 20/07/2010 | Tue | 9:00 PM | PALKON KI CHAAON MEIN | 1 |
3 | 61 | 19/07/2010 | Mon | 10:30 PM | BANDINI | 0.97 |
4 | 73 | 23/07/2010 | Fri | 8:30 PM | JYOTI | 0.89 |
5 | 80 | 22/07/2010 | Thu | 9:29 PM | DO HANSO KA JODA | 0.85 |
6 | 82 | 19/07/2010 | Mon | 10:00 PM | RAKT SAMBANDH | 0.83 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |