Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 21/06/2010 | Mon | 8:59 PM | BIDAYI | 5.67 |
2 | 2 | 23/06/2010 | Wed | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 5.38 |
3 | 3 | 24/06/2010 | Thu | 10:28 PM | PRATIGYA | 4.42 |
4 | 5 | 23/06/2010 | Wed | 10:00 PM | TERE LIYE | 3.22 |
5 | 9 | 21/06/2010 | Mon | 8:29 PM | BEHENEIN | 2.83 |
6 | 15 | 26/06/2010 | Sat | 9:04 PM | ZARA NACHKE DIKHA-2 | 2.36 |
7 | 17 | 22/06/2010 | Tue | 7:29 PM | SASURAL GENDA PHOOL | 2.22 |
8 | 23 | 25/06/2010 | Fri | 7:59 PM | SAJAN GHAR JAANA HAI | 1.95 |
9 | 30 | 23/06/2010 | Wed | 6:59 PM | SAATHIYA SAATH NIBHANA | 1.68 |
10 | 33 | 20/06/2010 | Sun | 1:05 PM | HFF KUCH KUCH HOTA HAI | 1.56 |
11 | 35 | 22/06/2010 | Tue | 12:59 PM | TERE MERE SAPNE | 1.47 |
12 | 39 | 21/06/2010 | Mon | 1:30 PM | HAMARI DEVRANI | 1.41 |
13 | 41 | 23/06/2010 | Wed | 2:00 PM | RAJA KI AAYEGI BAARAT | 1.34 |
14 | 46 | 20/06/2010 | Sun | 6:24 PM | HFF BUMM BUMM BOLE | 1.17 |
15 | 53 | 20/06/2010 | Sun | 10:13 PM | IIFA AWARDS SRILANKA-WEEK-FLAS | 1.08 |
16 | 83 | 24/06/2010 | Thu | 6:29 PM | SAB KI LAADLI BEBO | 0.81 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |