Posted:
| MAX retains monopoly in C&S homes | |||||
| Channel | Date | Day | Start Time | Programme | TVR |
| MAX | 6-May-09 | Wed | 9:46 PM | L/T DLF IPL2 T20 DC/MI-PT | 5.8 |
| MAX | 3-May-09 | Sun | 10:04 PM | L/T DLF IPL2 T20 MI/RCB-JB | 5.3 |
| MAX | 7-May-09 | Thu | 10:13 PM | L/T DLF IPL2 T20 CSK/KP-PT | 4.8 |
| MAX | 9-May-09 | Sat | 9:58 PM | L/T DLF IPL2 T20 RR/CSK-KL | 4.8 |
| Star Plus | 7-May-09 | Thu | 9:00 PM | BIDAYI | 4.8 |
| MAX | 5-May-09 | Tue | 10:08 PM | L/T DLF IPL2 T20 KKR/DD-DU | 4.8 |
| MAX | 4-May-09 | Mon | 9:45 PM | L/T DLF IPL2 T20 CSK/DC-EL | 4.6 |
| Star Plus | 7-May-09 | Thu | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.3 |
| MAX | 8-May-09 | Fri | 9:57 PM | L/T DLF IPL2 T20 MI/DD-EL | 4.1 |
| MAX | 3-May-09 | Sun | 5:46 PM | L/T DLF IPL2 T20 KKR/KP-PE | 3.8 |
| Target group : All India Market CS 4 + Yrs |
Yaaaaaaaaaaaaaaaaaaaaaaaaaa