Sun TV's Brightest Stars | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 38 | 15/03/2012 | Thu | 20:29 | THANGAM | 1.36 |
2 | 40 | 15/03/2012 | Thu | 20:01 | THIRUMATHI SELVAM | 1.25 |
3 | 42 | 15/03/2012 | Thu | 21:07 | THENDRAL | 1.23 |
4 | 47 | 13/03/2012 | Tue | 19:29 | NADASWARAM | 1.1 |
5 | 49 | 17/03/2012 | Sat | 19:27 | TMF UTHAMA PUTHIRAN (DHANUSH) | 1.08 |
6 | 54 | 16/03/2012 | Fri | 21:41 | CHELLAME | 1.05 |
7 | 57 | 11/03/2012 | Sun | 20:29 | VIVEL KAYIL ORU KODI ARE YOU READY | 0.98 |
8 | 67 | 11/03/2012 | Sun | 19:23 | TMF AZHAGIYA TAMILMAGAN | 0.87 |
9 | 75 | 16/03/2012 | Fri | 18:27 | UTHIRIPOOKKAL | 0.82 |
10 | 80 | 11/03/2012 | Sun | 21:38 | BHAIRAVI | 0.79 |
11 | 81 | 14/03/2012 | Wed | 13:56 | ATHIPOOKKAL | 0.77 |
12 | 93 | 11/03/2012 | Sun | 14:03 | TMF HONEY I BLEW UP THE KID | 0.68 |
13 | 94 | 13/03/2012 | Tue | 13:31 | ILAVARASI | 0.68 |
14 | 96 | 11/03/2012 | Sun | 10:59 | TMF BAASHHA | 0.67 |
Target Group : CS 4 + Yrs (All India) Source: TAM peoplemeter system |