| Sony's Comedy Channel | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 24 | 11/08/2009 | Tue | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 1.7 |
| 2 | 54 | 10/08/2009 | Mon | 8:25 PM | MANIBEN.COM | 1.0 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
Page
of
1| Sony's Comedy Channel | ||||||
| Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
| 1 | 24 | 11/08/2009 | Tue | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 1.7 |
| 2 | 54 | 10/08/2009 | Mon | 8:25 PM | MANIBEN.COM | 1.0 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
#SuperExclusive #TRP #TRPDay @sabtv ALL SHOWS #ShrimadRamayan 0.7 #BadallPePaonHai 0.8 #TarakMehtaKaOoltahChashma 1.7 #WagleKiDuniya 0.8...
54