Swaragini at 5th position and colors at 2nd position
WEEKLY DATA
Week 35: Saturday, 29th August 2015 to Friday, 4th September 2015
Top program ranking is based on average Rating across all Original airings in the week.
Rank | Channel Name | Programme | Rat (000s) |
---|---|---|---|
Week 35 | |||
1 | Zee TV | Kumkum Bhagya | 6922 |
2 | Colors | Meri Aashiqui Tum Se Hi | 5742 |
3 | Colors | Sasural Simar Ka | 5557 |
4 | Star Plus | Saath Nibhaana Saathiya | 5552 |
5 | Colors | Swaragini | 5513 |
HSM : NCCS All : Prime Time (1800 - 2330 hrs) : Individuals : BARC India base - C&S 1Lac+ |