ssk rockz
Page
of
1KRISH THROWN 28.12
BUY FIRM BACK 29.12
Let's make if official
🏏India Women vs Sri Lanka Women, 4th T20I Thiruvananthapuram🏏
Tara Veer are now being compared with the OG Deepika Ranveer ☠️
Love And War Budget Shoots up ,now eyeing Aug/Sep release
Hrithik Roshan is the most beautiful man to ever exist
| Rank | Channels | Current Week | Previous week |
| 1 | Star Plus | 268 | 273 |
| 2 | Colors | 240 | 223 |
| 3 | Zee TV | 168 | 171 |
| 4 | Life OK | 154 | 154 |
| 5 | Sony TV | 100 | 107 |
| 6 | SAB TV | 125 | 129 |
| 7 | & TV | 58 | 58 |
| Rank | Shows | Current Week | Previous week |
| 1 | Ye Hai Mohabetein | 4.6 | 4.6 |
| 2 | Saath Nibhana Saathiya | 4 | 3.8 |
| 3 | Diya Aur Baati Hum | 3.1 | 3.1 |
| 4 | Yeh Rishta Kya Kehlata Hai | 2.5 | 2.8 |
| 5 | Suhani Si Ek Ladki | 2.3 | 2.4 |
| 6 | Dance + | 2.1 | 2 |
| 7 | Tu Mera Hero | 2 | 2.3 |
| 8 | Mere Angne Mein | 2 | 1.8 |
| 9 | Badtameez Dil | 1.4 | 1.5 |
| 10 | Tere Sheher Main | 1.2 | 1.3 |
| 11 | Dosti.. Yariyaan.. Manmarziyaan | 0.7 | 0.9 |
| 12 | Gulmohar Grand | 0.2 | 0.2 |
| Rank | Shows | Current Week | Previous week |
| 1 | Kumkum Bhagya | 3.9 | 3.8 |
| 2 | Jamai Raja | 2.4 | 2.8 |
| 3 | Tashan-e-Ishq | 2.2 | - |
| 4 | Dance India Dance | 1.8 | 1.5 |
| 5 | Satrangi Sasural | 1.7 | 1.7 |
| 6 | Fear Files | 1.6 | 1.6 |
| 7 | Ek Tha Raja Ek Thi Rani | 1.4 | 1.5 |
| 8 | Qubool Hai | 1.3 | 1.4 |
| 9 | Doli Armanon Ki | 1.3 | 1.4 |
| 10 | Neeli Chhatriwale | 0.9 | 1 |
| 11 | Tumhi Ho Bandhu Sakha Tumhi Ho | 0.6 | 0.7 |
| 12 | Sarojini | 0.4 | 0.5 |
| Rank | Shows | Current Week | Previous week |
| 1 | Sasural Simar Ka | 3.7 | 3.3 |
| 2 | Swaragini | 3.6 | 3.3 |
| 3 | Chakravartin Ashoka Samrat | 3.3 | 2.9 |
| 4 | Udann | 3.2 | 3.1 |
| 5 | Meri Aashiqui Tumse Hi | 3.1 | 3 |
| 6 | Balika Vadhu | 2.9 | 2.8 |
| 7 | Comedy Nights with Kapil | 2.5 | 1.6 |
| 8 | Thapki Pyaar Ki | 2.1 | 1.8 |
| 9 | Jhalak Dikhla Jaa 8 | 1.9 | 1.6 |
| 10 | Ishq Ka Rang Safed | 1.2 | - |
| 11 | Code Red | 1.1 | 0.9 |
| 12 | The Anupam Kher Show | 0.3 | 0.6 |
| Rank | Shows | Current Week | Previous Week |
| 1 | Savdhaan India - India Fights Back | 1.5 | 1.6 |
| 2 | Kalash | 1 | 1.1 |
| 3 | Dream Girl- Ek Ladki Deewani Si | 1 | 1 |
| 4 | Shapath | 1 | 0.9 |
| 5 | Comedy Classes | 0.9 | 1.1 |
| 6 | Piya Rangrezz | 0.9 | 1 |
| 7 | Naqaab | 0.2 | 0.2 |
| 8 | Roshni | 0.2 | 0.3 |
| Rank | Shows | Current Week | Previous Week |
| 1 | C.I.D. | 1.6 | 1.7 |
| 2 | Indian Idol Junior | 1.5 | 1.4 |
| 3 | Sankat Mochan Mahabali Hanuman | 1.3 | 1 |
| 4 | Crime Patrol | 1.1 | 1.1 |
| 5 | Suryaputra Karn | 0.8 | 0.8 |
| 6 | Maharana Patap | 0.7 | 0.8 |
| 7 | Itna Karo Na Mujhe Pyaar | 0.6 | 0.7 |
| 8 | Reporters | 0.2 | 0.2 |
| 9 | Dil Ki Baatein Dil Hi Jaane | 0.2 | 0.2 |
| Rank | Shows | Current Week | Previous Week |
| 1 | Taarak Mehta Ka Ooltah Chashmah | 2.7 | 2.6 |
| 2 | Chidiya Ghar | 1 | 1.1 |
| 3 | Baal Veer | 0.9 | 0.9 |
| 4 | Badi Door Se Aaye Hai | 0.8 | 0.7 |
| 5 | Hum Aapke Ghar Mein Rehte Hain | 0.6 | - |
| 6 | Yam Hai Hum | 0.5 | 0.6 |
| 7 | Krishan Kanhaiya | 0.3 | 0.6 |
but still position decrease na dear last week 2 and position and this week 3rk OK leave yhm rating but this week almost all serials point increaseOriginally posted by: LOVE_DIPISIM
no yr this is wrong ssk is 3rd position and slot leader as wellact this was write only but yhm serial shows rating wrong it 3.4 only there it shows combine both r7.30 & 11pm so only u confused
yhm on no 5th position ssk is 3rd
Originally posted by: sheetal1979
but still position decrease na dear last week 2 and position and this week 3rk OK leave yhm rating but this week almost all serials point increase