Star Plus's Show Stoppers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | 2 | 15/03/2011 | Tue | 6:59 PM | SAATHIYA SAATH NIBHANA | 5.43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | 4 | 16/03/2011 | Wed | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | 9 | 16/03/2011 | Wed | 7:28 PM | SASURAL GENDA PHOOL | 3.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | 12 | 16/03/2011 | Wed | 10:30 PM | PRATIGYA | 3.74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 18 | 15/03/2011 | Tue | 9:59 PM | TERE LIYE | 2.94 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 20 | 16/03/2011 | Wed | 7:59 PM | CHAND CHUPA BADAL MEIN | 2.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | 25 | 15/03/2011 | Tue | 8:59 PM | GULAAL | 2.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | 26 | 19/03/2011 | Sat | 9:00 PM | AMUL COMEDY KA MAHA MUQABALA | 2.34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 28 | 14/03/2011 | Mon | 8:29 PM | DOR | 1.9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 31 | 18/03/2011 | Fri | 11:00 PM | KALI EK AGNIPARIKSHA | 1.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 32 | 16/03/2011 | Wed | 12:58 PM | TERE MERE SAPNE | 1.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | 33 | 16/03/2011 | Wed | 1:30 PM | HAMARI DEVRANI | 1.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | 39 | 15/03/2011 | Tue | 2:00 PM | SAPNO SE BHARE NAINA | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | 40 | 17/03/2011 | Thu | 6:28 PM | SAB KI LAADLI BEBO | 1.49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | 48 | 14/03/2011 | Mon | 6:00 PM | BEHENEIN | 1.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | 56 | 13/03/2011 | Sun | 4:22 PM | HFF ACTION REPLAYY | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | 57 | 15/03/2011 | Tue | 2:29 PM | MARYADA LEKIN KAB TAK | 1.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | 60 | 19/03/2011 | Sat | 6:59 PM | LOVE U ZINDAGI | 1.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | 65 | 19/03/2011 | Sat | 6:36 PM | SAJJAN SANG HOLI HAI | 1.03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | 91 | 19/03/2011 | Sat | 10:11 PM | PYAAR MEIN TWIST | 0.83 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system
|