Mannat Har Khushi Paane Ki: Episode Discussion Thread - 27
Bigg Boss 19 Daily Discussion Thread - 12th Sept 2025
KIARA EXPOSED 11.9
Yeh Rishta Kya Kehlata Hai Sep 12, 2025 EDT
🏏T20 Asia Cup 2025- BD vs HK 3rd Match, Group B, Abu Dhabi 🏏
🏏T20 Asia Cup 2025- Pak vs Oman 4th Match, Group A, Dubai🏏
HUM JEET GAYE 12.9
Is it just me or…
MAJOR REVAMP TIME FOR STAR PLUS
Patrama Prem ~ A Gosham SS ~ Chapter 4 on pg 2
Anupamaa 12 Sept 2025 Written Update & Daily Discussions Thread
The 71st National Film Awards are September 23 in Delhi
Aabeer Gulaal reviews and box office
Yeh Rishta Kya Kehlata Hai Sep 13, 2025 EDT
PARAYI AURAT 13.9
Yes shanti i forgot big boss ,last year it was a big hit than this time. still bidaai was running successfully competing with KBC ,BB.👍🏼Originally posted by: shanti05
I know Krithika ... Not only KBC but even Big Boss..
And exactly during this time last year Bidaaii was getting more and more focus and stayed consistant on the charts and people were intereted in teh track which focused in Anmol and Ragini and the past and his inner turmoil and Ragini's thoughts changing
See BV a 3 + year old show which had its ups and downs are also being watched diligently !
I am fine with shows which are getting viewer focus obviously people wish to see variety , but it saddens the thought that when long running shows are on then why not Bidaaii , Or its time they can bring a sequl which it deserves as no show ends at No 1 Infact it continues to see new dimensions
TAM reports for week 44, 2011 are out and Star Plus is still ahead of all the GECs at 273 GRPs inspite of its ratings declining from 317 last week.
Colors registered 236.5 (208 last week) rating points this week, thereby ascending to the second spot. Sony took a slight dip at 235.9 from 258 GRPs registered last week, hence closing in neck-and-neck with Colors, but at the third spot.
Zee recorded 131 GRPs(155 last week), Sab 118 (121 last week), Imagine 61 (69 last week), Star One 40 (35 last week) and Sahara One 30 (31 last week) respectively.
Rank | Channel | Date | Programme | TVR |
---|---|---|---|---|
1 | Star Plus | 25/10/2011 | SAATHIYA SAATH NIBHANA | 5.06 |
2 | Sony Entertainment TV | 27/10/2011 | KAUN BANEGA CROREPATI | 4.64 |
3 | Sony Entertainment TV | 29/10/2011 | C.I.D. | 4.11 |
4 | Colors | 27/10/2011 | BALIKA VADHU | 3.87 |
5 | Colors | 25/10/2011 | UTTARAN | 3.47 |
6 | Sony Entertainment TV | 25/10/2011 | BADE ACHHE LAGTE HAIN | 3.44 |
7 | Star Plus | 27/10/2011 | IS PYAAR KO KYA NAAM DOON | 3.42 |
8 | Star Plus | 25/10/2011 | PRATIGYA | 3.4 |
9 | Star Plus | 24/10/2011 | YEH RISHTA KYA KEHLATA HAI | 3.36 |
10 | Star Plus | 24/10/2011 | DIYA AUR BAATI HUM | 3.11 |
Star Plus's Show Stoppers | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 1 | 25/10/2011 | Tue | 19:00 | SAATHIYA SAATH NIBHANA | 4.3 |
2 | 7 | 24/10/2011 | Mon | 20:00 | IS PYAAR KO KYA NAAM DOON | 2.91 |
3 | 8 | 24/10/2011 | Mon | 21:30 | YEH RISHTA KYA KEHLATA HAI | 2.76 |
4 | 9 | 24/10/2011 | Mon | 22:30 | PRATIGYA | 2.68 |
5 | 12 | 24/10/2011 | Mon | 21:00 | DIYA AUR BAATI HUM | 2.58 |
6 | 16 | 27/10/2011 | Thu | 19:30 | SASURAL GENDA PHOOL | 2.24 |
7 | 19 | 24/10/2011 | Mon | 22:00 | NAVYA | 2.18 |
8 | 26 | 24/10/2011 | Mon | 20:30 | EK HAZARON MEIN MERI BEHNA HAI | 1.86 |
9 | 34 | 29/10/2011 | Sat | 21:00 | MASTER CHEF INDIA 2 | 1.58 |
10 | 37 | 25/10/2011 | Tue | 23:00 | MARYADA LEKIN KAB TAK | 1.51 |
11 | 44 | 23/10/2011 | Sun | 19:59 | DIWALI RISHTON KI MITHAS | 1.28 |
12 | 56 | 25/10/2011 | Tue | 14:00 | SAPNO SE BHARE NAINA | 1.01 |
13 | 62 | 25/10/2011 | Tue | 13:30 | HAMARI DEVRANI | 0.96 |
14 | 79 | 23/10/2011 | Sun | 17:17 | HFF SIVAJI THE BOSS | 0.83 |
15 | 88 | 23/10/2011 | Sun | 12:58 | HFF KABHI KHUSHI KABHIE GHAM | 0.75 |
16 | 99 | 24/10/2011 | Mon | 13:00 | TERE MERE SAPNE | 0.7 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |