Mannat Har Khushi Paane Ki: Episode Discussion Thread - 24
Yeh Rishta Kya Kehlata Hai - 06 Aug 2025 EDT
Yeh Rishta Kya Kehlata Hai - 07 Aug 2025 EDT
SHIFTING BACK 6.8
GRUHA🏠PRAVESH 7.8
Dharma..what a downfall!!
Anupamaa 06 Aug 2025 Written Update & Daily Discussions Thread
Janaabe Aali - War 2 - Hrithik Jr NTR Dance Face Off
What if (Fun Post)
She Ijj Bekkkkk?
War 2 shows in New Zealand removed due to ZERO bookings on 1st Day
Dil Se or Kuch Kuch Hota Hai?
Which mihir you prefer
Indiantelevision.com's Media, Advertising, Marketing Watch |
SRK fails to replicate Rakhi's success for Imagine TV |
Indiantelevision.com Team |
(9 February 2011 9:45 pm) |
MUMBAI: A Bollywood actress once said that "Shah Rukh Khan and sex sells". On television, however, the Badshah of Bollywood could not attract audiences that sex symbol Rakhi Sawant managed to collect during her Swayamvar on Imagine TV. The SRK hosted reality show, Zor Ka Jhatka – Total Wipeout, on Imagine TV won debut ratings of 2.61 TVR on 1 February. Produced by Endemol India, the show managed a peak TVR of 2.9 on 3 February and a low of 2.4 on 4 February. |
|
As per Tam, the first week average of the show was 2.6 TVR, still highest for the channel. It also helped Imagine TV add 20 GRPs to its kitty to hit a century (100 gross rating points) in the week ended 5 February. However, Zor Ka Jhataka, the biggest property of the channel so far as it had SRK as anchor, scored well below Rakhi Ka Swayamvar, which opened with a 4.1 TVR and averaged 2.7 TVR in its initial week. |
|
Zor Ka Jhataka, however, did cause some disruptions to parallel shows running on Colors and Sony Entertainment Television (Set). Colors' shows Phulwa (9 pm) and Muktibandhan (9.30 pm) saw their average ratings fall to 2.7 and 2.2 TVR from 2.9 and 2.7 TVR respectively during the week. Meanwhile, for Set, Jhalak Dikhla Jaa's average fell from a 3.2 TVR to a 2.9 TVR in the week (the show airs on Monday-Tuesday). Also, Maa Exchange (Wednesday-Thursday) saw a drop to 1 TVR, from 1.2 TVR. A peep into the other Hindi general entertainment channels: Colors added 26 GRPs to its kitty to end the week with 265 GRPs. The jump was greatly helped by the two-time telecast of Hindi movie Dabangg (on Sunday, 30 January, and Saturday, 5 February). The movie clocked a 4.7 and 4.8 TVR on these respective days. |
|
Star Plus lost 11 GRPs in the week (17 in the weekend primetime programming, but offset by increase in weekdays) to end at 327 GRPs. Zee TV added 24 GRPs with the help of Zee Cine Awards, which clocked a 4.5 TVR for the channel. The channel ended the week with 250 GRPs. Sony was the biggest loser in the week. It shed 24 GRPs, to collect 154 GRPs in total. The sister channel Sab is now breathing down its neck with a gap of just two GRPs. Sab, the family comedy channel, added 14 GRPs, aided with the launch of the new show Mrs Tendulkar (2.2 TVR), to end the week with 152 GRPs. Meanwhile, Star One was stable at 35 GRPs. Sahara One slipped further to close the week with 28 GRPs, down from 36 GRPs. |
STAR Plus, the No. 1 GEC (general entertainment channel), has lost 11 GRPs for the week ended February 05. As per TAM data (C&S 4+, HSM), the channel has scored 327 GRPs and a relative channel share of 24 per cent, down from 25 per cent in Week 5.
Meanwhile, at No. 2, Viacom 18's Colors has added 26 GRPs and has 265 GRPs in Week 6. Its relative channel share has also moved up from 17.7 per cent to 19.5 per cent in this period.
![]() |
At No. 3, Zee TV has added 24 GRPs to end Week 6 with 250 GRPs. Its relative share has moved up from 16.7 per cent to 18.4 per cent.
Meanwhile, the No. 4 GEC, Sony, has witnessed a fall from 178 GRPs to 154 GRPs. Its relative share has also decreased from 13.1 per cent in the previous week to 11.3 per cent in Week 6.
Sibling channel SAB, at the fifth position, has scored 152 GRPs in Week 6. Its relative channel share is 11.2 per cent for the week, up from 10.2 per cent in Week 5.
At No. 6, Imagine TV has added 20 GRPs during the week to score 100 GRPs. Its relative share has also improved from 5.9 per cent to 7.4 per cent. STAR One with 35 GRPs and a channel share of 2.6 per cent follows it.
STAR Utsav is at No. 8. The channel's relative share and GRPs have dipped marginally to 2.2 per cent (2.4 per cent in the previous week) and 30 GRPs (33 GRPs in the previous week), respectively.
Sahara One and DD1 have garnered relative shares of 2 per cent and 1.2 per cent, respectively.
Pavitra Rishta (Zee TV) leads the list of the 10 most watched programmes, clocking a TVR of 6.44, followed by Saathiya Saath Nibhana and Sasural Genda Phool (both on STAR Plus) with TVRs of 5.5 and 4.98, respectively. The fourth most-watched programme is Pratigya, with 4.87 TVR. Dabangg (4.77 TVR) on Colors and Zee Cine Awards (4.46 TVR) follow next.
Yeh Rishta Kya Kehlata Hai, Taarak Mehta Ka Ooltah Chashma, Yahan Mein Ghar Ghar Kheli and Laagi Tujhse Lagan are also a part of the Top 10 list.
What more can I say!!me to waiting for star t loose its no 1 position also tere liye is under scanner,same people who were rejoicing bidaai end are nwo crying in tere liye forum for unfairness...all i say is what goes around comes around...also fro ccmb viren negative did not work,nivedita now loves viren,she forgot her first love sidhart,but there same people who made this forum a bitter place for apu's fans r rejoicing at second chances in love...what a irony...all i can say is mental torments i suffered on this forum during bidaai and taunts i received....i havent forgiven anyone on that ...i simply cant seem to let go..
am rejoicing in stars fall and hope gulal ccmb fall...i feel bad for tere liye though as i like harshad but i dont watch the show as it doesnt have pull....i want star to drop to no 2
Zee TV top's the chart in C&S homes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel | Date | Day | Start Time | Programme | TVR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zee TV | 3-Feb-11 | Thu | 9:00 PM | PAVITRA RISHTA | 6.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 31-Jan-11 | Mon | 6:59 PM | SAATHIYA SAATH NIBHANA | 5.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 1-Feb-11 | Tue | 7:30 PM | SASURAL GENDA PHOOL | 4.98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 3-Feb-11 | Thu | 10:30 PM | PRATIGYA | 4.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 5-Feb-11 | Sat | 6:59 PM | HFF DABANGG | 4.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zee TV | 30-Jan-11 | Sun | 7:59 PM | ZEE CINE AWARDS 2011 | 4.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Star Plus | 3-Feb-11 | Thu | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 4.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SAB | 4-Feb-11 | Fri | 8:31 PM | TAARAK MEHTA KA OOLTAH CHASHMA | 4.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zee TV | 1-Feb-11 | Tue | 8:31 PM | YAHAN MEIN GHAR GHAR KHELI | 4.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colors | 3-Feb-11 | Thu | 8:30 PM | LAAGI TUJHSE LAGAN | 4.05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Target group : All India Market CS 4 + Yrs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
For the week of 30/01/2011 to 05/02/2011. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: TAM peoplemeter system | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Click below for | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doordarshan's Top 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 In All TV Homes
|
A Viacom18 initiative | ||||||
Serial No. | Rank | Date | Day | Start Time | Programme | TVR |
1 | 5 | 05/02/2011 | Sat | 6:59 PM | HFF DABANGG | 4.77 |
2 | 10 | 03/02/2011 | Thu | 8:30 PM | LAAGI TUJHSE LAGAN | 4.05 |
3 | 12 | 01/02/2011 | Tue | 10:01 PM | UTTARAN | 3.84 |
4 | 16 | 03/02/2011 | Thu | 10:30 PM | NA AANA IS DES LAADO | 3.51 |
5 | 17 | 04/02/2011 | Fri | 8:00 PM | BALIKA VADHU | 3.38 |
6 | 21 | 03/02/2011 | Thu | 8:59 PM | PHULWA | 2.94 |
7 | 23 | 05/02/2011 | Sat | 8:58 PM | CHAK DHOOM DHOOM 2 TEAM CHALLE | 2.85 |
8 | 29 | 03/02/2011 | Thu | 9:30 PM | MUKTI BANDHAN | 2.42 |
9 | 35 | 30/01/2011 | Sun | 5:56 PM | UMANG | 1.86 |
10 | 36 | 02/02/2011 | Wed | 7:29 PM | RISHTON SE BADI PRATHA | 1.85 |
11 | 53 | 02/02/2011 | Wed | 6:59 PM | BHAGYAVIDHAATA | 1.36 |
12 | 66 | 05/02/2011 | Sat | 4:38 PM | HFF PYAAR KIYA TO DARNA KYA | 1.09 |
13 | 68 | 04/02/2011 | Fri | 12:57 PM | HFF MAINE DIL TUJHKO DIYA | 1.08 |
14 | 69 | 04/02/2011 | Fri | 3:32 PM | HFF KHATTA MEETHA (AKSHAY) | 1.06 |
15 | 85 | 03/02/2011 | Thu | 6:30 PM | MAATI KI BANNO | 0.91 |
Target Group : CS 4 + Yrs ; Source: TAM peoplemeter system |
@rekha..thanks for the Tam Ratings..😊
zee still topping the chart with PR..so no surprise here..this is one of ekta shows that is doing great in the trp chart beating SP ones too..colors serials doing great too and now lets see how RSBP does in the coming week with parul's entry in the show..haha 3rd feb i think they had an special epi of gulal for the ritual of her getting married to her little bro-in-law.trp 2.75 for a 9pm slot.anyways not interested in SP anymore.
Ho I forgot about that, serves them right .🤢now hoping colors overtake SP numero uno place in the coming weeks..