Star Plus top's the chart in C&S homes | |||||
Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 27-Dec-10 | Mon | 7:00 PM | SAATHIYA SAATH NIBHANA | 5.0 |
Star Plus | 28-Dec-10 | Tue | 7:29 PM | SASURAL GENDA PHOOL | 4.5 |
Star Plus | 31-Dec-10 | Fri | 10:01 PM | BIG STAR ENTERTAINMENT AWARDS | 4.4 |
Zee TV | 31-Dec-10 | Fri | 9:02 PM | PAVITRA RISHTA | 4.2 |
Star Plus | 30-Dec-10 | Thu | 10:30 PM | PRATIGYA | 4.1 |
Zee TV | 31-Dec-10 | Fri | 9:30 PM | DID DOUBLES | 3.5 |
Star Plus | 31-Dec-10 | Fri | 9:30 PM | YEH RISHTA KYA KEHLATA HAI | 3.4 |
Colors | 26-Dec-10 | Sun | 7:59 PM | HFF DABANGG | 3.4 |
Star Plus | 28-Dec-10 | Tue | 9:59 PM | TERE LIYE | 3.2 |
Sony Entertainment TV | 27-Dec-10 | Mon | 8:58 PM | JHALAK DIKHHLA JAA-4 | 3.0 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 26/12/2010 to 01/01/2011. | |||||
Source: TAM peoplemeter system | |||||
Click below for | |||||
Doordarshan's Top 10 | |||||
Top 10 In All TV Homes |