Star Plus top's the chart in All TV homes | |||||
Channel | Date | Days | Start Time | Programme | TVR |
Star Plus | 21-Oct-10 | Thu | 7:00 PM | SAATHIYA SAATH NIBHANA | 3.84 |
Star Plus | 21-Oct-10 | Thu | 8:59 PM | BIDAYI | 3.77 |
DD1 | 19-Oct-10 | Tue | 9:01 PM | NANHI SI KALI MERI LAADLI | 3.76 |
Star Plus | 21-Oct-10 | Thu | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 3.59 |
Neo Cricket | 20-Oct-10 | Wed | 6:43 PM | L/T AIRTEL-10 2 ODI AUS/IND | 3.32 |
Star Plus | 21-Oct-10 | Thu | 10:30 PM | PRATIGYA | 3.29 |
Colors | 19-Oct-10 | Tue | 10:01 PM | UTTARAN | 3.23 |
Star Plus | 21-Oct-10 | Thu | 7:29 PM | SASURAL GENDA PHOOL | 3.18 |
DD1 | 18-Oct-10 | Mon | 9:31 PM | TUM DENA SAATH MERA | 3.08 |
Zee TV | 19-Oct-10 | Tue | 9:00 PM | PAVITRA RISHTA | 2.96 |
Target group : ALL 4 + Yrs | |||||
For the week of 17/10/2010 to 23/10/2010. | |||||
Source: TAM peoplemeter system | |||||
Click below for | |||||
Top 10 in Cable & Satellite Homes |