Channel | Date | Day | Start Time | Programme | TVR |
Star Plus | 2-Oct-09 | Fri | 9:29 PM | YEH RISHTA KYA KEHLATA HAI | 4.3 |
Star Plus | 29-Sep-09 | Tue | 9:00 PM | BIDAYI | 4.1 |
Colors | 1-Oct-09 | Thu | 7:59 PM | BALIKA VADHU | 3.8 |
Cricket | 28-Sep-09 | Mon | 5:44 PM | L/T ICC CHAMP TRO-09 AUS/IND | 3.5 |
Zee TV | 1-Oct-09 | Thu | 9:00 PM | PAVITRA RISHTA | 3.4 |
Zee TV | 1-Oct-09 | Thu | 9:30 PM | AGLE JANAM MOHE BITIYA HI KIJO | 3.3 |
Colors | 1-Oct-09 | Thu | 8:59 PM | FF-KHATRON KE KHILADI-2 | 3.2 |
Zee TV | 2-Oct-09 | Fri | 9:30 PM | SAREGAMAPA LIL CHAMPS-09 | 3.2 |
Zee TV | 1-Oct-09 | Thu | 7:29 PM | CHHOTI BAHU | 3.0 |
Colors | 29-Sep-09 | Tue | 10:12 PM | UTTARAN | 3.0 |
Target group : All India Market CS 4 + Yrs | |||||
For the week of 27/09/2009 to 03/10/2009. | |||||
Source: TAM peoplemeter system |